We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Characteristics
1. Adopt YTO diesel motor, good reliability, huge reserves of torque, low fuel intake, higher financial effectiveness
2. Double-function clutch, thirteen inches, substantial transmission capacity, reliable, comfy manipulation
three. Gearbox employing 4 × (3 +1) engaging sleeve gearshift , there are 12 ept gears, 4 reverse gears, affordable match among the gears, and have high performance
4. Unbiased electrical power consider off gadget, sleek transmission, massive capability
five. Using an unbiased circuit of hydraulic steering handle system, manipulating versatile, reliable, and save power
6. Adopt hydrostatic disc-sort brakes, a large bra ept torque, the bra ept influence is excellent
seven. Undertake substantial pressure kind lifting gadget, trustworthy, simple servicing, multi-hydraulic output can be optioned
8. Final transmission adopts planetary equipment system, compact construction, huge reduction ratio
9. New streamlined look, generous, present day, vogue
Complex Paramters
Tractor Model | SL1204 | SL1254 | SL1304 | |||||
Drive Type | 4×4 | |||||||
Overall Dimension L×W×H(mm) | 5040×2255×2870 | 5050×2370×3000 | ||||||
Wheel foundation(mm) | 2688.five | |||||||
Front wheel tread(mm) | 1672-2003(1760) | 1822-2153(1910) | ||||||
Rear wheel tread(mm) | 1662-2262(1662) | 1662-2262(1662) | ||||||
Min. floor clearance(mm) | 470 | |||||||
Min. steering radius | 7 | |||||||
Min. functioning excess weight (KG) | 4850 | 4810 | ||||||
Gearbox gears quantity | 12F+4R | |||||||
Speed | Ahead(Kw/h) | 2.19-29.63 | ||||||
Reverse(Kw/h) | 4.72-thirteen.eighty three | |||||||
Engine | Model | LR6B5-23 | LR6M5-23 | LR6M5-23 | ||||
Rated power (Kw) | 88.2 | 92 | 95.six | |||||
Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, all-natural aspiration | |||||||
Rated pace (r/min) | 2300 | |||||||
Tires spec. | Front tires | 14.9-26 | ||||||
Rear tires | 18.4-38 | |||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting drive( KN ) | ≥28 | |||||||
PTO | Type | Rear-mounted, Independent kind | ||||||
Speed (r/min) | 540/a thousand | |||||||
Power(Kw) | 71.25 | 78.eighty five | 81.seven | |||||
Control kind of ploughing depth | Height manage & flotation manage | |||||||
Max. traction drive (KN) | 27 | 29 | 32 | |||||
Front / rear Ballast (KG) | 500/three hundred | 600/four hundred |
Get in touch with : Michael
Tel: 86~571-8822571/88220973-62270038
Cell Mobile phone: 86~13083988828 13858117778837919532
The use of first gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.