We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We examine every single piece of bearing by ourselves ahead of shipping.ISO At any time-Energy Group CO., LTD. IS Professional IN Generating ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Pace REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Car GEARBOXES, PTO Generate SHAFTS, Particular REDUCER & Related Equipment Components AND OTHER Related Merchandise, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. 9001:2000 licensed. Stocking distributor of electricity transmission products like roller & a number of strand roller chains. Products also incorporate brakes, travel factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. ISO 9001:2000 accredited. Stocking distributor of energy transmission merchandise such as roller & several strand roller chains. Goods also consist of brakes, travel components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered.
Substantial Top quality 06B-one,08B-1Series Simplex Roller Chain
Item Name | StHangZhourd transmission Roller Chains | Model | Series A, Collection B |
Row | Simplex/Duplex/Triplex | Software | EPT Elements |
Floor Therapy | Self-color/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and picket situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Sequence: 25, 35, forty one, 40, 50, sixty, 80, one hundred, one hundred twenty, 140, 160
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. | Pitch | Roller diameter
| Width among inner plates | Pin diameter
| Pin size
| Internal plate depth | Plate thickness
| Breaking Load
| |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | three.thirty | three.18 | two.31 | 7.nine | 8.4 | 6.00 | .eight | 2.5/568 |
*35SS | nine.525 | 5.08 | four.77 | three.58 | 12.4 | thirteen.17 | nine.00 | one.30 | five.five/1250 |
40SS | twelve.700 | seven.95 | 7.85 | three.96 | 16.6 | seventeen.8 | twelve.00 | 1.50 | 9.six/2182 |
41SS | 12.700 | 7.77 | 6.25 | 3.58 | 13.75 | 15.0 | nine.91 | 1.30 | 6./1360 |
50SS | fifteen.875 | ten.16 | 9.40 | five.08 | twenty.7 | 22.2 | fifteen.09 | two.03 | 15.two/3455 |
60SS | 19.050 | eleven.91 | twelve.57 | 5.94 | 25.9 | 27.7 | eighteen.00 | two.42 | 21.7/4932 |
80SS | twenty five.four hundred | 15.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | 9.53 | 40.4 | 44.7 | 30.00 | 4.00 | sixty./13636 |
120SS | 38.100 | 22.23 | twenty five.22 | 11.10 | fifty.3 | fifty four.3 | 35.70 | 4.80 | 72.5/16477 |
140SS | forty four.450 | twenty five.40 | twenty five.22 | twelve.70 | 54.4 | 59.0 | forty one.0 | five.60 | 94./21363 |
04BSS | 6.000 | 4.00 | two.80 | 1.85 | six.eighty | seven.8 | five.00 | .sixty | 2./455 |
05BSS | eight.000 | 5.00 | 3.00 | two.31 | 8.20 | eight.9 | seven.10 | .80 | three.5/795 |
#06BSS | 9.525 | six.35 | 5.72 | three.28 | 13.15 | fourteen.1 | eight.20 | 1.30 | six.two/1409 |
08BSS | 12.700 | eight.51 | 7.75 | four.45 | 16.7 | 18.2 | 11.80 | 1.0 | twelve./2727 |
10BSS | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | fourteen.70 | one.70 | 14.5/3295 |
12BSS | 19.050 | twelve.07 | eleven.68 | five.72 | 22.5 | 24.2 | 16.00 | 1.85 | eighteen.5/4205 |
16BSS | twenty five.400 | 15.88 | seventeen.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.fifteen/three.1 | 40./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | 45.0 | 26.40 | four.5/3..5 | fifty nine./13409 |
24BSS | 38.100 | 25.forty | twenty five.40 | 14.63 | fifty three.4 | 57.8 | 33.20 | six./4.8 | 104./25454 |
32BSS | fifty.800 | 29.21 | thirty.99 | seventeen.81 | 66.0 | 71.0 | 42.00 | 7./six.0 | 150./34090 |
The use of unique tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed substitution elements contained herein are not sponsored, accepted, or manufactured by the OEM.