We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Double Pitch Steel EPT Chain (C206B)
1. We produce the double pitch conveyor chain with special attachments, the following
Chain NO.
C2040, C2042
C2050, C2052
C2060, C2062
C2060H, C2062H
C2080, C2082
C2080H, C2082H
C2100, C2102
C2100H, C2102H
C2120, C2122
C2120H, C2122H
C2160, C2162
C2160H, C2162H
Attachment NO.
A-1, A-2
SA-1, SA-2
K-1, K-2
SK-1, SK-2
WA-1, WA-2
WA-2, WK-1
WK-2, WK-2
WSA-1, WSA-2
WSK-1, WSK-2
We own the sophisticated equipment and the advanced technology, such as:
1. C EPT Designer
2. Wire Cutting Machine
3. Chain Running In Machine
4. EPT Furance
5. Ball Drift
6. Shot Peened Parts
7. Design Of Link Plate Waist
Packaging accprding to the customers’ demands
To make the clients’ satifaction is our big goal and subject.
Pack Detail:
Company Detail:
EPT is one of a professional exporter with exporting POWER TRANSMISSION PARTS: Roller chains, EPT chains,Stainless steel Chains, agricultural chains, steel detachable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these products have been supplied regularly to World Wide for over 15 years.
Welcome contact for more details.
EPT Gao(Sales)
Tran-Auto Industries Co.,Limited
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Tel:0086~571-8822571/8822 0571 -65830037/15862544283
Fax:0086~571-8822571/8822 0571 -65529992
DIN/ISO Chain No. | ANSI Chain No. | P | G | L | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
C208A | C2040 | 25.40 | 19.1 | 9.5 | 25.4 | 39.6 | 9.1 | 3.4 |
C208AL | C2042 | 25.40 | 19.1 | 9.5 | 25.4 | 39.6 | 9.1 | 3.4 |
C208B | 25.40 | 23.2 | 12.7 | 25.4 | 39.6 | 9.1 | 4.5 | |
C208BL | 25.40 | 23.2 | 12.7 | 25.4 | 39.6 | 9.1 | 4.5 | |
C210A | C2050 | 31.75 | 23.8 | 11.9 | 31.8 | 49.0 | 11.1 | 5.5 |
C210AL | C2052 | 31.75 | 23.8 | 11.9 | 31.8 | 49.0 | 11.1 | 5.5 |
C212A | C2060 | 38.10 | 28.6 | 14.3 | 42.9 | 67.8 | 14.7 | 5.5 |
C212AL | C2062 | 38.10 | 28.6 | 14.3 | 42.9 | 67.8 | 14.7 | 5.5 |
C212AH | C2060H | 38.10 | 28.6 | 14.3 | 42.9 | 67.8 | 14.7 | 5.5 |
C212AHL | C2062H | 38.10 | 28.6 | 14.3 | 42.9 | 67.8 | 14.7 | 5.5 |
C216A | C2080 | 50.8 | 38.1 | 19.1 | 55.6 | 87.8 | 19.1 | 6.8 |
C216AL | C2082 | 50.80 | 38.1 | 19.1 | 55.6 | 87.8 | 19.1 | 6.8 |
C216AH | C2080H | 50.80 | 38.1 | 19.1 | 55.6 | 87.8 | 19.1 | 6.8 |
C216AHL | C2082H | 50.80 | 38.1 | 19.1 | 55.6 | 87.8 | 19.1 | 6.8 |
C220A | C2100 | 63.50 | 47.6 | 23.8 | 66.6 | 107.5 | 23.4 | 9.2 |
C220AL | C2102 | 63.50 | 47.6 | 23.8 | 66.6 | 107.5 | 23.4 | 9.2 |
C220AH | C2100H | 63.50 | 47.6 | 23.8 | 66.6 | 107.5 | 23.4 | 9.2 |
C220AHL | C2102H | 63.50 | 47.6 | 23.8 | 66.6 | 107.5 | 23.4 | 9.2 |
C224A | C2120 | 76.20 | 57.2 | 28.6 | 79.3 | 121.4 | 27.8 | 11.0 |
C224AL | C2122 | 76.20 | 57.2 | 28.6 | 79.3 | 121.4 | 27.8 | 11.0 |
C224AH | C2120H | 76.20 | 57.2 | 28.6 | 79.3 | 121.4 | 27.8 | 11..0 |
C224AHL | C2122H | 76.20 | 57.2 | 28.6 | 79.3 | 121.4 | 27.8 | 11.0 |
C232A | C2160 | 101.6 | 76.2 | 38.1 | 104.7 | 151.6 | 36.5 | 13.1 |
C232AL | C2162 | 101.6 | 76.2 | 38.1 | 104.7 | 151.6 | 36.5 | 13.1 |
C232AH | C2160H | 101.6 | 76.2 | 38.1 | 104.7 | 151.6 | 36.5 | 13.1 |
C232AHL | C2162H | 101.6 | 76.2 | 38.1 | 104.7 | 151.6 | 36.5 | 13.1 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.