We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We are hunting forward to building productive company associations with new customers close to the globe in the potential.We’ve makes certain the balance and regularity of the essential operate of factors.built up our item assortment to answer to the vastly different circumstances identified in distinct industrial environments all around the entire world. From heavy sector to precision manufacturing, we work with finish-end users in practically each and every market and have expert remedies which are verified to provide a distinctive overall performance advantage for your software. Although we consider satisfaction in currently being “Collar Professionals”, our skills in sourcing high quality merchandise has manufactured Lucas Industrial a valued supplier of other electricity transmission products as nicely. Initial amid these are linear bearings with interchanges obtainable for nearly all designs and sizes. Other electrical power transmission merchandise accessible through Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Custom stainless metal roller chain transmission conveyor chain
Product Identify | StHangZhourd transmission Roller Chains | Model | Sequence A, Series B |
Row | Simplex/Duplex/Triplex | Application | EPT Components |
Surface Remedy | Self-color/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in packing containers and picket situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Series: twenty five, 35, 41, forty, 50, sixty, eighty, one hundred, one hundred twenty, a hundred and forty, a hundred and sixty
B Collection:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. | Pitch | Roller diameter
| Width among interior plates | Pin diameter
| Pin length
| Inner plate depth | Plate thickness
| Breaking Load
| |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | three.thirty | 3.18 | 2.31 | 7.9 | eight.four | six.00 | .8 | 2.5/568 |
*35SS | nine.525 | five.08 | four.77 | 3.58 | twelve.4 | 13.17 | 9.00 | one.30 | 5.5/1250 |
40SS | 12.700 | seven.95 | 7.85 | three.96 | 16.6 | seventeen.8 | twelve.00 | 1.50 | nine.6/2182 |
41SS | 12.700 | 7.77 | 6.25 | three.58 | thirteen.75 | 15.0 | 9.91 | 1.30 | 6./1360 |
50SS | 15.875 | 10.16 | 9.40 | five.08 | twenty.7 | 22.2 | fifteen.09 | 2.03 | fifteen.2/3455 |
60SS | 19.050 | eleven.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18.00 | 2.42 | 21.7/4932 |
80SS | twenty five.four hundred | 15.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | nine.53 | 40.4 | forty four.7 | thirty.00 | 4.00 | 60./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | fifty.3 | 54.3 | 35.70 | 4.80 | seventy two.5/16477 |
140SS | 44.450 | twenty five.40 | 25.22 | twelve.70 | fifty four.4 | 59.0 | forty one.0 | 5.60 | ninety four./21363 |
04BSS | six.000 | four.00 | two.80 | one.85 | 6.eighty | seven.eight | 5.00 | .sixty | 2./455 |
05BSS | 8.000 | 5.00 | three.00 | 2.31 | 8.20 | 8.9 | seven.10 | .80 | 3.5/795 |
#06BSS | 9.525 | 6.35 | five.72 | 3.28 | thirteen.15 | fourteen.1 | eight.20 | one.30 | 6.2/1409 |
08BSS | twelve.700 | eight.51 | 7.75 | four.45 | sixteen.7 | 18.2 | 11.80 | one.0 | twelve./2727 |
10BSS | 15.875 | ten.16 | 9.65 | 5.08 | 19.5 | twenty.9 | 14.70 | one.70 | 14.5/3295 |
12BSS | 19.050 | 12.07 | eleven.68 | 5.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | 18.5/4205 |
16BSS | 25.400 | 15.88 | 17.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.fifteen/3.1 | 40./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | forty one.3 | 45.0 | 26.40 | four.5/3..5 | 59./13409 |
24BSS | 38.one hundred | twenty five.forty | twenty five.40 | fourteen.63 | 53.4 | 57.8 | 33.20 | six./4.8 | 104./25454 |
32BSS | fifty.800 | 29.21 | thirty.99 | 17.81 | 66.0 | 71.0 | forty two.00 | 7./6.0 | a hundred and fifty./34090 |
The use of first products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the listed substitute areas contained herein are not sponsored, authorized, or manufactured by the OEM.