We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The team has taken portion in the creating and revising of ISO/TC100 global chain normal several many years in accomplishment and hosted the sixteenth ISO/TC100 Intercontinental yearly assembly in 2004. With Keeping in head that very good service is the important to cooperating with clientele, we strive to satisfy large high quality standards, offer you aggressive prices and guarantee prompt delivery. above 30 a long time of blended expertise in Bearings and Electricity Transmission, EPG is fully able of developing and creating items to match your distinct application. Our knowledgeable employees of engineers and buyer service associates appear ahead to providing you with any Although we just take pride in currently being “Collar Experts”, our knowledge in sourcing top quality items has created Lucas Industrial a valued supplier of other electricity transmission products as nicely. Very first amid these are linear bearings with interchanges offered for almost all variations and dimensions. Other power transmission goods offered via Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are slim and prolonged relative to their diameter.This kind of roller is known as a needle roller.Though has a small cross-segment, bearing nevertheless has substantial load ability, needle bearing with fine and extended roller (roller diameter D 5 mm or less, acuity 2.5 L/D, L) for the roller size, so the radial composition is compact, its diameter and load ability at the exact same time, with EPT types of bearing outside diameter to a minimum, particularly suited for the limited dimension of the radial installation supporting composition.
Solution identify: | Distributor of IKO Needle Roller Bearing |
Material: | Bearing Metal |
Model: | N EPT KOYO TIMKEN NTN |
Function: | Higher precision, low noise, prolonged life |
Package: | Plastic luggage /Single box + outer carton box+ pallets |
Software: | Extensively employed in Car: +86~13083988828s, rolling mills, mines, metallurgy, plastic machinery, and EPT industries |
Notes: | 1. The bearings inside of shall be held dustproof 2. The working temperature shall be no increased than rated functioning temperature 3. The bearings shall be used acid-free of charge setting four. The bearings shall be stored in relative humidity below 60% 5. The bearings shall be taken care of carefully, avoiding slipping, knocking or hitting it 6. The bearings shall be put in evenly |
one.Our firm was founded in 2006, 14 years of prosperous experience helps make us far more professional.We guarantee to offer you with the mo EPT competitive value and the be EPT merchandise.
2. The organization has a number of large-top quality design and style, processing, producing and testing technology engineering specialized team, superior equipment, sophisticated technology, and imported areas, from ZheJiang , Germany imports, can produce higher-high quality device instruments.The firm has a professional r & d team and following-product sales service crew, you buy substantial-conclude merchandise, we do is high quality services.
three. The business has an automatic generation line, which ensures unified item top quality, minimizes cost, shortens shipping and delivery time and improves creation performance.
four. The bearings made by the firm have high precision, high speed, tiny wear, provider existence, stHangZhourd measurement, compact composition and fa EPT managing pace.The organization has been awarded”China 3.fifteen integrity enterprises”, “China well-known model products”,”high quality inspection countrywide stHangZhourds certified products” and EPT countrywide authoritative certificates.Obtained a number of national patents, grow to be the domesticleading enterprises.
Shaft Diameter | open | Mass | Closed | Mass | ||
mm | Recent | Substituted | g | Existing | Substituted | g |
4 | HK0408TN | 37941/4 | 1.6 | BK0408TN | 35941/4 | 1.8 |
5 | HK0509 | 47941/five | 2 | BK0509 | 45941/5 | 2.one |
six | HK0607 | 27941/six | one.8 | – | – | – |
HK0608 | 37941/6 | two.one | BK0608 | 35941/six | 2.2 | |
HK0609 | 47941/six | 2.2 | BK0609 | 45941/6 | two.6 | |
HK06×12×08 | 2.five | – | – | – | ||
seven | HK0709 | 47941/seven | 2.three | BK0709 | 45941/7 | two.nine |
8 | HK0808 | 37941/8 | 2.seven | BK0808 | 35941/eight | 3 |
HK571 | 57941/8 | three | BK571 | 55941/8 | three.four | |
HK08×14×10 | 27942/eight | five.35 | BK08×14×10 | 25941/eight | five.8 | |
HK08×14×12 | 37942/eight | 6.6 | – | – | – | |
9 | HK0908 | 37941/9 | three | BK0908 | 35941/nine | three.4 |
HK571 | 57941/nine | 4 | BK571 | 55941/nine | 4.3 | |
HK571 | 67941/9 | four.six | BK571 | 65941/nine | 4.nine | |
HK09×15×10 | 27942/nine | 5.6 | – | – | – | |
ten | HK1571 | 57941/ten | four.one | BK1571 | 55941/10 | four.3 |
HK1012 | 67941/ten | 4.8 | BK1012 | 65941/10 | five | |
HK1015 | – | 6 | BK1015 | – | six.2 | |
twelve | HK1208 | 37941/twelve | three.3 | – | – | – |
HK1210 | 57941/twelve | 4.six | BK1210 | 55941/12 | five.2 | |
HK1212 | 67941/twelve | five.six | BK1212 | 65941/12 | 6.2 | |
13 | HK1312 | – | eight.nine | BK1312 | – | eleven.2 |
14 | HK1410 | 27941/14 | 8.3 | BK1412 | 35941/14 | 12.one |
HK1412 | 37941/14 | ten.5 | – | – | twelve.2 | |
HK1416 | 57941/14 | thirteen.nine | – | – | twelve.five | |
15 | HK15×20×12 | 7941/fifteen | eight.4 | – | – | – |
HK15×20×16 | 7942/fifteen | eleven.4 | – | – | – | |
HK15×20×20 | 7943/fifteen | 13.8 | – | – | – | |
HK1512 | 37941/fifteen | 11.1 | BK1512 | 35941/15 | 12.seven | |
HK1514 | 47941/15 | 12.seven | – | – | twelve.9 | |
HK1515 | – | 14.2 | – | – | 13 | |
HK1516 | 57941/15 | fifteen | BK1516 | 55941/fifteen | 16.five | |
HK1522 | SZ-439 | 20.4 | BK1522 | – | 22 | |
HK15×22×12 | 7948/15 | 12.five | – | – | – | |
sixteen | HK16×21×09 | – | seven.5 | – | – | – |
HK1612 | 37941/sixteen | 11.7 | BK1612 | 35941/16 | thirteen.8 | |
HK1614 | 47941/sixteen | fourteen.four | – | – | – | |
HK1616 | 57941/sixteen | 15.8 | BK1616 | 55941/sixteen | seventeen.six | |
HK1617 | SZ-435 | eighteen | – | – | – | |
HK1622 | 87941/sixteen | 21.seven | BK1622 | 85941/16 | 23.four | |
17 | HK1712 | 37941/seventeen | 12.two | BK1712 | 35941/17 | fourteen.five |
HK1714 | 7941/17 | 14 | – | – | – | |
HK1716 | 57941/seventeen | 15.9 | – | – | – | |
HK1718 | 7942/17 | 19 | – | – | – | |
18 | HK1812 | 37941/18 | 13.1 | BK1812 | 35941/18 | 14.9 |
HK1816 | 57941/18 | 17.5 | BK1816 | 55941/18 | 19.9 | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
20 | HK2571 | 27941/20 | 11.eight | BK2571 | 25941/20 | 14 |
HK2012 | 37941/twenty | fourteen.4 | BK2012 | 35941/20 | 16.seven | |
HK2014 | 47941/twenty | 15.7 | – | – | – | |
HK2016 | 57941/20 | 19.three | BK2016 | 55941/20 | 22.three | |
HK2018 | 67941/twenty | 23.three | – | – | – | |
HK2571 | 79421/twenty | 24.1 | BK2571 | 75941/20 | 27.1 | |
HK2571 | 7943/20 | 28 | – | – | – | |
HK2030 | – | 34.7 | BK2030 | – | 37.four | |
HK20×28×16 | 47942/twenty | 28.five | – | – | – | |
22 | HK2210 | 27941/22 | 12.three | – | – | – |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | 18.1 | |
HK2216 | 57941/22 | 20.9 | BK2216 | 55941/22 | 24.three | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.nine | |
HK2230 | – | 32 | – | – | – | |
25 | HK2512 | 27941/twenty five | 20 | BK2512 | 25941/25 | 23.2 |
HK2514 | 37941/25 | 21.9 | – | – | – | |
HK2516 | 7941/twenty five | 27.three | BK2516 | 7941/25 | 31 | |
HK2518 | 57941/25 | 28.2 | – | – | – | |
HK2520 | 67941/25 | 34.one | BK2520 | 65941/25 | 38.seven | |
HK2525 | 7943/twenty five | 40 | – | – | – | |
HK2526 | – | 44.eight | BK2526 | – | 49 | |
HK2538 | 87941/twenty five | 64.7 | BK2538 | 85941/twenty five | 69 | |
HK25×35×20 | 57942/25 | forty four.9 | – | – | – | |
28 | HK2816 | 47941/28 | thirty.1 | BK2816 | 45941/28 | 34.one |
HK2818 | 57941/28 | 31.seven | – | – | – | |
HK2820 | 67941/28 | 37.six | BK2820 | 65941/28 | 43 | |
30 | HK3012 | 27941/30 | 24 | BK3012 | 25941/30 | 27.9 |
HK3016 | 47941/thirty | 32 | BK3016 | 45941/30 | 37.1 | |
HK3018 | 57941/thirty | 33.six | – | – | – | |
HK3571 | 67941/thirty | forty.one | BK3571 | 65941/thirty | forty six.five | |
HK3026 | – | fifty two.9 | BK3026 | – | 59.4 | |
HK3038 | – | 76.one | BK3038 | – | 82.five | |
HK30×38×12 | 27941/thirty | 28 | – | – | – | |
HK30×38×16 | 7941/30 | 32.7 | – | – | – | |
HK30×38×24 | 7942/thirty | 49 | – | – | – | |
HK30×38×32 | 7943/thirty | sixty nine | – | – | – | |
32 | HK3224 | 77941/32 | fifty.seven | – | – | – |
HK3232 | 97941/32 | 66.four | – | – | – | |
HK32×40×32 | 7943/32 | 72.seven | – | – | – | |
35 | HK3512 | 59741/35 | 27.7 | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | 43.8 | |
HK3520 | 67941/35 | 46.1 | BK3520 | 65941/35 | 54.8 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | sixty.five | – | – | – | |
HK35×43×32 | 7943/35 | eighty | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
40 | HK4012 | 27941/40 | 31.one | BK4012 | 25941/40 | 38.2 |
HK4016 | 47941/40 | 41.four | BK4015 | 45941/forty | fifty one | |
HK4571 | 67941/40 | 51.eight | BK4571 | 65941/40 | sixty two | |
HK40×50×32 | 7942/forty | 114.3 | – | – | – | |
HK40×50×38 | 7943/forty | a hundred thirty.eight | – | – | – | |
forty five | HK4512 | 27941/45 | 34.8 | BK4512 | 25941/45 | 45 |
HK4516 | 47941/forty five | 46.2 | BK4516 | 45941/45 | fifty six | |
HK4520 | 67941/45 | fifty six | BK4520 | 65941/45 | seventy two | |
HK5012 | 27941/fifty | 44.two | – | – | – | |
HK5571 | 47941/fifty | seventy two | BK5571 | 55941/fifty | 87.3 | |
HK5571 | 7943/fifty | 90.one | BK5571 | 5943/50 | 109 | |
fifty five | HK5520 | 57941/fifty five | seventy eight | BK5571 | – | ninety three.eight |
HK5525 | 77941/fifty five | 109 | – | 55941/55 | – | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/60 | 132 | |
sixty | HK6012 | – | 49.2 | BK6012 | – | 77 |
HK6571 | 57941/60 | 86 | BK6571 | 55941/60 | one hundred and five |
new moddel | previous model | innter diameter | outside diameter | high | fat |
NAV48/500 | 40748/five hundred | five hundred | 620 | 118 | ninety three.five |
NAV4206X2 | 74706K | thirty | sixty two | thirty | |
NAV4202X3 | 74803 | fifteen | 36 | 24.five | .1 |
NAV4017 | 4074117 | eighty five | a hundred thirty | forty five | 2.fifty eight |
NAV4016 | 4074116 | eighty | one hundred twenty five | forty five | 2.47 |
NAV4015X3A | 74715K | seventy five | 120 | 38 | |
NAV4015 | 4074115 | seventy five | a hundred and fifteen | forty | 1.eighty one |
NAV4014 | 4074114 | 70 | one hundred ten | 40 | 1.7 |
NAV4013 | 4074113 | 65 | one hundred | 35 | one.two |
NAV4011 | 4074111 | fifty five | 90 | 35 | one.03 |
NAV4571 | 4074110 | fifty | 80 | 30 | .702 |
NAV4009 | 4074109 | forty five | seventy five | 30 | .637 |
NAV4008 | 4074108 | forty | sixty eight | 28 | .495 |
NAV4007 | 4074107 | 35 | sixty two | 27 | .418 |
NAV4006 | 4074106 | thirty | 55 | 25 | .311 |
NAV4005 | 4074105 | 25 | 47 | 22 | .201 |
NAV4004 | 4074104 | 20 | forty two | 22 | .175 |
NAV4003 | 4074103 | 17 | 35 | 18 | .098 |
NAV3956 | 3074956 | 280 | 380 | seventy five | 27.one |
NAV3940 | 3074940 | two hundred | 280 | 60 | thirteen.1 |
NAV3013X3 | 74713 | 65 | ninety five | 28 | |
NAV28/1400 | 20748/1400 | 1400 | 1700 | one hundred seventy five | 930 |
NAVP4912X3/AS1 | 54712K | 60 | 90 | 28 | |
NAVP4912X3 | 54712 | 60 | 90 | 28 | |
NAVP4571 | 4054120K | one hundred | a hundred and fifty | fifty | three.seventy two |
NAVP4571X2 | 54810 | 50 | eighty | 28 | .637 |
NAVP4008X2 | 54808 | forty | 68 | 31 | |
NAV6/30.5 | 74806K | 30.5 | 53 | 22 | |
NAV5840X3 | 74740 | 200 | 260 | 65 | 10.3 |
NAV5003X2 | 74703 | 17 | 35 | 24.5 | .126 |
NAV4930 | 4074930 | a hundred and fifty | 210 | sixty | 7.29 |
NAV4926/C4 | 4G4074926 | a hundred thirty | a hundred and eighty | fifty | 4.48 |
NAV4926 | 4074926 | 130 | a hundred and eighty | 50 | 4.forty three |
NAV4924 | 4074924E | 120 | a hundred sixty five | forty five | |
NAV4922 | 4074922E | a hundred and ten | a hundred and fifty | forty | |
NAV4920X1 | 74720 | a hundred | 135 | forty | 1.nine |
NAV4920 | 4074920E | 100 | a hundred and forty | forty | |
NAV4919 | 4074919 | 95 | a hundred thirty | 35 | one.537 |
NAV4918 | 4074918 | 90 | 125 | 35 | one.507 |
NAV4916 | 4074916E | 80 | 110 | 30 | |
NAV4914 | 4074914E | 70 | one hundred | 30 | |
NAV4912 | 4074912E | sixty | eighty five | twenty five | |
NAV4910 | 4074910E | fifty | seventy two | 22 | |
NAV4909 | 4074909E | forty five | 68 | 22 | |
NAVP4205X3RZW | 584705K | twenty five | 55 | 37 | – |
NAVP6926X2ZW | 884726 | 130 | one hundred eighty | 115 | six.64 |
NAV5009SWBK | 5484109 | forty five | seventy five | 40 | – |
NAV1006SWBK | 484106 | thirty | fifty five | 13 | – |
NAVP4000X2M/S1 | – | 10 | 26 | seventeen | .269 |
NAVP5900M/P6S1 | E54700HT2 | ten | 26 | seventeen | .054 |
NAVP607/C9 | 54309U | 35 | 90 | 62 | one.504 |
NAVP6/37/C9 | 54307U | 37 | 72 | fifty two | .554 |
NAVP608/C9 | 54310U | forty | 100 | 70 | two.196 |
NAVP4907X3/AS1 | 54707 | 35 | fifty eight | 22 | .269 |
Our Advantages
1.World-Class Bearing
We provide our buyers with all sorts of indigenous bearing with planet-class top quality.
2.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Very easily Fulfilled by us due to its va EPT understanding and hyperlinks in the market.
three. Genuine items With EPT Top quality
The organization has usually proved the one hundred% quality merchandise it provides with real intent.
4. Following Product sales Service and Technical Assistance
The company supplies following-revenue support and complex support as for each the customer’s specifications and needs.
five. Quick Shipping and delivery
The company supplies just-in-time delivery with its streamlined supply chain.
Questions and Answers
Q: Are you a trading business or maker?
A: We are a factory.
Q: How extended is your delivery time?
A: Typically it is 5-ten times if the goods are in inventory. or it is fifteen-20 days if the merchandise are not in stock, it is in accordance to amount.
Q: Do you give samples ? is it totally free or extra?
A: Yes, we could supply the sample for totally free cost but do not pay out the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,harmony just before shippment.
Make sure you truly feel free to speak to us, if you have any EPT inquiries!
The use of original equipment manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the listed substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.