We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 different branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Trying to keep in head that very good services is the essential to cooperating with clients, we attempt to meet up with high high quality specifications, offer you competitive costs and ensure prompt shipping. We’ve The large specific CNC gear, these kinds of as Sluggish-feeding wire-cut machine, jig grinding equipment and electric discharge equipment, guarantees the top high quality precision of mould processing, with the high successful and environmental security acid rolling line becoming the premier uncooked material converting products in the area in china The wildly use of computerized milling machine, higher-velocity computerized feeding punch, large pace computerized rolling and assembling machine assures the large quality and effectiveness of elements and chain making. built up our solution assortment to respond to the vastly distinct conditions found in different industrial environments all around the world. From large industry to precision production, we work with end-consumers in practically every single market and have specialist options which are proven to offer you a distinct overall performance edge for your software. Though we consider pleasure in currently being “Collar Professionals”, our experience in sourcing quality products has manufactured Lucas Industrial a valued supplier of other electricity transmission merchandise as properly. First amongst these are linear bearings with interchanges obtainable for almost all variations and dimensions. Other energy transmission goods obtainable by way of Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless steel selection in accordance to your need
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc
two, Primary supplies: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc
four, Surface: Shot peening, black, blue or authentic
5, Bundle way: Plastic bag+ carton box+ plywood scenario
1
2 our workshop
three Te EPT Equipments
We are a top maker of mechanical transmission spare components, as nicely as several a long time one of dependable and reputable sellers for European, The united states, Iran market and so forth.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | 15.88 | twenty.fifty seven | 13.5 | 4.47 | 26.7 | one.eight | 8 | .86 |
S32-H | 29.21 | eleven.forty three | 15.88 | 20.57 | thirteen.five | 4.forty seven | 26.seven | 2 | 17.five | .88 |
S32V | 29.21 | eleven.forty three | fifteen.88 | thirteen.five | five.08 | 29.seven | two.one | 25 | .96 | |
S42 | 34.ninety three | fourteen.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.3 | two.8 | 26.seven | .ninety six |
S42-H | 34.93 | fourteen.27 | 19.05 | twenty five.sixty five | 19.8 | seven.01 | 34.three | 41 | ||
S45 | forty one.4 | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | 5.seventy four | 38.one | two.eight | 17.8 | 1.6 |
S45-H | forty one.four | fifteen.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | 32 | ||
S52 | 38.1 | fifteen.24 | 22.23 | 28.96 | 17.3 | five.seventy four | 38.1 | two.eight | seventeen.8 | one.sixty eight |
S52-H | 38.one | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.one | 32 | ||
S55 | forty one.four | seventeen.78 | 22.23 | 28.96 | seventeen.three | 5.74 | 38.1 | 2.eight | 17.8 | 1.8 |
S55-H | forty one.4 | seventeen.78 | 22.23 | 28.96 | seventeen.3 | five.74 | 38.one | 32 | two.twenty five | |
S55V | forty one.four | 17.seventy eight | 22.23 | 35.3 | twenty.seven | 8.27 | 39.four | two.9 | 45 | two.22 |
S55R | 41.4 | seventeen.seventy eight | 22.23 | 34.5 | 21.two | 5.72 | 37.five | 2.6 | 45 | 2.forty nine |
S55RH | forty one.four | 17.seventy eight | 22.23 | forty one.4 | 22.four | 8.nine | 46.four | four | 84.five | 2.74 |
S62 | forty one.91 | 19.05 | 25.4 | 32 | seventeen.3 | 5.74 | 40.six | 6.2 | 26.7 | one.87 |
S62-H | 41.ninety one | 19.05 | twenty five.4 | 32 | 17.three | 5.74 | 40.6 | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | 8.ninety two | forty three.two | four | forty four.5 | 2.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.ninety two | forty three.two | 80 | ||
S88 | sixty six.27 | 22.86 | 28.58 | 37.85 | 26.2 | eight.92 | fifty.eight | four | forty four.five | 3.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | 8.92 | 50.8 | eighty | ||
S38 | 38 | sixteen | 21.8 | 21 | nine | 43 | 3 | 55 | two | |
LV40 | forty | twelve | 22 | seventeen.5 | 6 | forty one | three | 31.4 | one.53 | |
P41.3 | forty one.3 | 15.88 | 22.23 | 35.three | twenty.seven | eight.27 | 39.four | 3 | fifty | two.45 |
P40.six | 40.six | 15.88 | twenty | 35.45 | 20.seven | eight.27 | 39.four | three | 35 | one.fifty five |
40SH | 12.7 | 7.ninety five | seven.84 | twelve | 3.96 | 19.nine | two.03 | 22.4 | .eighty two | |
50SH | fifteen.875 | 10.sixteen | 9.4 | fifteen.09 | five.08 | 23.four | 2.42 | thirty.4 | 1.25 | |
60SH | 19.05 | 11.91 | 12.57 | 25.fifty four | 18 | five.ninety four | 31.6 | three.twenty five | forty four.1 | 1.87 |
80SH | 25.4 | fifteen.88 | 15.75 | 24 | 7.ninety two | 37.seven | 4 | 88.two | three.1 | |
100SH | 31.seventy five | 19.05 | 18.9 | thirty | 9.53 | forty six.9 | 4.eight | 116.six | 4.52 | |
120SH | 38.one | 22.23 | 25.22 | 35.seven | eleven.one | 57.5 | 5.six | 158.2 | 6.six | |
630SK | 19.05 | 14.28 | nine.fifty three | 17.15 | 18.1 | 7.eleven | 28 | three.6 | 42 | two.eighteen |
630H | 19.05 | 11.ninety one | 9.53 | eighteen.one | 5.ninety four | 27.8 | 3.twenty five | 42 | 2.16 | |
C40, C08A-1 | 12.7 | 7.95 | seven.85 | 12 | three.96 | sixteen.6 | one.5 | fourteen.1 | .seventy eight | |
C50, C10A-1 | 15.875 | 10.16 | nine.four | 15.09 | 5.08 | 20.seven | two | 22.2 | one.27 | |
C60, C12A-1 | 19.05 | eleven.ninety one | 12.fifty seven | eighteen | 5.94 | 25.9 | 2.42 | 31.8 | 1.86 | |
C80, C16A-one | 25.four | fifteen.88 | fifteen.75 | 24 | seven.ninety two | 32.7 | 3.25 | 56.seven | 3.03 | |
C100, C20A-1 | 31.seventy five | 19.05 | 18.nine | 30 | 9.fifty three | forty.four | four | 88.5 | 4.51 | |
C120, C24A-one | 38.one | 22.23 | twenty five.22 | 36.2 | 11.one | 50.three | four.8 | 127 | six.63 | |
C550 | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.two | 2.7 | 39.eight | 1.94 |
C550-H | 41.4 | 16.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 39 | 3 | 39.8 | two.24 |
C620 | 42.01 | 17.ninety one | 24.51 | 31.seventy two | 19.05 | 7.19 | forty two.2 | three.fifteen | 39.1 | two.35 |
C620-H | forty two.01 | seventeen.ninety one | 24.51 | 31.seventy two | 19.05 | 7.19 | 42.two | 57.8 |
At current, For South American, European, and Asian industry, our outstanding merchandise are fabricated in accordance to your requirement and our quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and appear forward to listening to from you quickly
The use of unique tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the detailed alternative parts contained herein are not sponsored, authorized, or manufactured by the OEM.