We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our items are utilized in a lot of fields.EPG We also can style and make non-common goods to satisfy customers’ special specifications. electricity transmission merchandise are designed to deliver each dependable functionality and price-effectiveness. Each and every merchandise is utility-examined and engineered to fulfill stringent expectations for uniformity in dimension, warmth treatment, tensile energy and other critical characteristics. As a expense-powerful different created particularly for general-duty use, EPG’s expanding line of goods are accessible in all usually requested measurements and specifications, like ball bearings, mounted models, roller chain, seals, gauges, sheaves and far more. Competence for industrial chains and sprockets It is our daily problem to provide our clients with the optimum item – that indicates optimum for the necessary software and for the customers’ certain needs. In some circumstances it implies that we in fact develop and manufacture very particular chain types for one specific client. In buy to be able to do so, three issues are crucial: Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are thin and prolonged relative to their diameter.This sort of roller is known as a needle roller.Although has a modest cross-segment, bearing nonetheless has higher load ability, needle bearing with wonderful and extended roller (roller diameter D 5 mm or considerably less, acuity 2.5 L/D, L) for the roller length, so the radial construction is compact, its diameter and load capacity at the exact same time, with EPT kinds of bearing outside diameter to a bare minimum, particularly suited for the minimal measurement of the radial installation supporting structure.
Merchandise name: | Distributor of OEM Needle Roller Bearing |
Materials: | Bearing Metal |
Manufacturer: | NSK/ KOYO TIMKEN NTN |
Feature: | Substantial precision, low noise, long daily life |
Package: | Plastic luggage /One box + outer carton box+ pallets |
Application: | Commonly utilised in Car: +86~13083988828s, rolling mills, mines, metallurgy, plastic equipment, and EPT industries |
Notes: | one. The bearings inside shall be retained dustproof 2. The functioning temperature shall be no greater than rated working temperature 3. The bearings shall be used acid-cost-free atmosphere four. The bearings shall be retained in relative humidity under 60% five. The bearings shall be taken care of carefully, keeping away from slipping, knocking or hitting it six. The bearings shall be set up evenly |
1.Our business was founded in 2006, fourteen a long time of rich encounter tends to make us more expert.We assure to offer you with the mo EPT competitive price and the be EPT items.
2. The organization has a variety of large-good quality design, processing, production and testing technologies engineering technical crew, superior tools, sophisticated technologies, and imported elements, from ZheJiang , Germany imports, can create higher-quality machine resources.The company has a skilled r & d team and after-income support crew, you purchase large-finish merchandise, we do is quality service.
3. The company has an automatic production line, which ensures unified product top quality, minimizes expense, shortens delivery time and enhances creation performance.
four. The bearings produced by the business have large precision, large pace, tiny use, services daily life, stHangZhourd dimensions, compact construction and fa EPT working speed.The company has been awarded”China 3.fifteen integrity enterprises”, “China popular manufacturer items”,”good quality inspection national stHangZhourds qualified items” and EPT countrywide authoritative certificates.Received a amount of nationwide patents, turn into the domesticleading enterprises.
Shaft Diameter | open | Mass | Shut | Mass | D | C | Static | oil | ||
mm | Recent | Substituted | g | Existing | Substituted | g | rpm | |||
4 | HK0408TN | 37941/4 | one.6 | BK0408TN | 35941/four | 1.eight | eight | eight | 1070 | 40000 |
5 | HK0509 | 47941/5 | two | BK0509 | 45941/5 | 2.1 | nine | nine | 1790 | 36000 |
six | HK0607 | 27941/6 | one.8 | – | – | – | ten | seven | 1400 | 30000 |
HK0608 | 37941/6 | 2.one | BK0608 | 35941/six | two.2 | 10 | 8 | 1550 | 32000 | |
HK0609 | 47941/6 | 2.two | BK0609 | 45941/six | 2.6 | 10 | 98 | 2400 | 30000 | |
HK06×12×08 | 2.five | – | – | – | 12 | eight | 2571 | 33000 | ||
7 | HK0709 | 47941/seven | 2.three | BK0709 | 45941/seven | 2.9 | 11 | nine | 2150 | 27000 |
eight | HK0808 | 37941/8 | two.7 | BK0808 | 35941/8 | 3 | 12 | 8 | 2400 | 21000 |
HK571 | 57941/eight | 3 | BK571 | 55941/8 | three.four | 12 | 10 | 3450 | 21000 | |
HK08×14×10 | 27942/8 | five.35 | BK08×14×10 | 25941/8 | 5.eight | 14 | 10 | 3950 | 25000 | |
HK08×14×12 | 37942/eight | 6.6 | – | – | – | fourteen | 12 | 4320 | 25000 | |
nine | HK0908 | 37941/nine | 3 | BK0908 | 35941/nine | 3.four | thirteen | eight | 4050 | 25000 |
HK571 | 57941/nine | four | BK571 | 55941/9 | four.3 | 13 | 10 | 4250 | 25000 | |
HK571 | 67941/9 | 4.six | BK571 | 65941/9 | 4.9 | thirteen | 12 | 6000 | 25000 | |
HK09×15×10 | 27942/nine | five.6 | – | – | – | fifteen | ten | 6300 | 25000 | |
10 | HK1571 | 57941/ten | four.1 | BK1571 | 55941/10 | four.3 | fourteen | ten | 4800 | 19000 |
HK1012 | 67941/10 | four.8 | BK1012 | 65941/10 | five | fourteen | 12 | 6300 | 19000 | |
HK1015 | – | six | BK1015 | – | six.2 | fourteen | 15 | 7800 | 19000 | |
12 | HK1208 | 37941/12 | three.three | – | – | – | 16 | 8 | 8000 | 19000 |
HK1210 | 57941/12 | 4.six | BK1210 | 55941/twelve | 5.2 | 16 | 10 | 5800 | 19000 | |
HK1212 | 67941/twelve | five.6 | BK1212 | 65941/12 | 6.two | 16 | 12 | 5100 | 15000 | |
thirteen | HK1312 | – | eight.nine | BK1312 | – | 11.two | 19 | twelve | 7100 | 17000 |
fourteen | HK1410 | 27941/14 | 8.three | BK1412 | 35941/14 | 12.one | twenty | ten | 7000 | 16000 |
HK1412 | 37941/14 | ten.5 | – | – | twelve.2 | twenty | 12 | 7500 | 16000 | |
HK1416 | 57941/fourteen | thirteen.9 | – | – | twelve.5 | 20 | sixteen | 9000 | 14000 | |
15 | HK15×20×12 | 7941/fifteen | eight.4 | – | – | – | 20 | 12 | 6000 | 14000 |
HK15×20×16 | 7942/fifteen | eleven.4 | – | – | – | 20 | sixteen | 6200 | 14000 | |
HK15×20×20 | 7943/15 | thirteen.8 | – | – | – | twenty | 20 | 6400 | 14000 | |
HK1512 | 37941/fifteen | 11.one | BK1512 | 35941/fifteen | twelve.seven | 21 | 12 | 8400 | 14000 | |
HK1514 | 47941/15 | 12.7 | – | – | twelve.nine | 21 | 14 | 10400 | 13000 | |
HK1515 | – | fourteen.two | – | – | thirteen | 21 | fifteen | 11400 | 13000 | |
HK1516 | 57941/fifteen | 15 | BK1516 | 55941/15 | sixteen.5 | 21 | 16 | 11400 | 14000 | |
HK1522 | SZ-439 | twenty.four | BK1522 | – | 22 | 21 | 22 | 16500 | 14000 | |
HK15×22×12 | 7948/15 | twelve.five | – | – | – | 22 | twelve | 18400 | 13000 | |
16 | HK16×21×09 | – | seven.five | – | – | – | 21 | nine | 5600 | 12000 |
HK1612 | 37941/16 | 11.7 | BK1612 | 35941/sixteen | thirteen.eight | 22 | twelve | 9200 | 14000 | |
HK1614 | 47941/sixteen | 14.four | – | – | – | 22 | fourteen | 9900 | 12000 | |
HK1616 | 57941/sixteen | fifteen.8 | BK1616 | 55941/16 | 17.six | 22 | sixteen | 14300 | 14000 | |
HK1617 | SZ-435 | 18 | – | – | – | 22 | seventeen | 17200 | 12000 | |
HK1622 | 87941/sixteen | 21.seven | BK1622 | 85941/16 | 23.4 | 22 | 22 | 17400 | 14000 | |
17 | HK1712 | 37941/seventeen | twelve.two | BK1712 | 35941/seventeen | fourteen.five | 23 | twelve | 9300 | 13000 |
HK1714 | 7941/seventeen | 14 | – | – | – | 23 | fourteen | 15710 | 10000 | |
HK1716 | 57941/seventeen | 15.9 | – | – | – | 23 | sixteen | 12500 | 10000 | |
HK1718 | 7942/17 | 19 | – | – | – | 23 | eighteen | 10600 | ten thousand | |
eighteen | HK1812 | 37941/18 | thirteen.1 | BK1812 | 35941/eighteen | fourteen.nine | 24 | 12 | 9900 | 12000 |
HK1816 | 57941/eighteen | 17.five | BK1816 | 55941/eighteen | 19.9 | 24 | 16 | 15300 | 12000 | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – | 27 | 16 | 9500 | 10500 |
20 | HK2571 | 27941/20 | 11.8 | BK2571 | 25941/20 | 14 | 26 | ten | 7200 | ten thousand |
HK2012 | 37941/twenty | fourteen.4 | BK2012 | 35941/20 | 16.seven | 26 | 12 | 15710 | ten thousand | |
HK2014 | 47941/20 | 15.seven | – | – | – | 26 | 14 | 18100 | 9000 | |
HK2016 | 57941/twenty | 19.3 | BK2016 | 55941/20 | 22.3 | 26 | 16 | 29100 | 10000 | |
HK2018 | 67941/20 | 23.three | – | – | – | 26 | eighteen | 12800 | 9000 | |
HK2571 | 79421/twenty | 24.1 | BK2571 | 75941/20 | 27.one | 26 | twenty | 24000 | ten thousand | |
HK2571 | 7943/twenty | 28 | – | – | – | 26 | 25 | 14800 | 9900 | |
HK2030 | – | 34.seven | BK2030 | – | 37.4 | 26 | 30 | 40000 | 15710 | |
HK20×28×16 | 47942/20 | 28.5 | – | – | – | 28 | 16 | 49800 | 9900 | |
22 | HK2210 | 27941/22 | 12.3 | – | – | – | 28 | 10 | 9500 | 1571 |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | eighteen.1 | 28 | twelve | 10400 | 1571 | |
HK2216 | 57941/22 | 20.9 | BK2216 | 55941/22 | 24.3 | 28 | sixteen | 18100 | 1571 | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.9 | 28 | 20 | 25000 | 1571 | |
HK2230 | – | 32 | – | – | – | 28 | thirty | 30400 | 9000 | |
25 | HK2512 | 27941/twenty five | 20 | BK2512 | 25941/twenty five | 23.2 | 32 | twelve | 14200 | 9000 |
HK2514 | 37941/25 | 21.nine | – | – | – | 32 | fourteen | 14800 | 9000 | |
HK2516 | 7941/twenty five | 27.3 | BK2516 | 7941/twenty five | 31 | 32 | sixteen | 20000 | 9000 | |
HK2518 | 57941/twenty five | 28.2 | – | – | – | 32 | eighteen | 25800 | 9000 | |
HK2520 | 67941/25 | 34.one | BK2520 | 65941/25 | 38.7 | 32 | 20 | 30000 | 9000 | |
HK2525 | 7943/twenty five | forty | – | – | – | 32 | 25 | 36700 | 9000 | |
HK2526 | – | forty four.eight | BK2526 | – | 49 | 32 | 26 | 42000 | 9000 | |
HK2538 | 87941/25 | 64.7 | BK2538 | 85941/twenty five | 69 | 32 | 38 | 58000 | 9000 | |
HK25×35×20 | 57942/25 | forty four.nine | – | – | – | 35 | twenty | 78650 | 9000 | |
28 | HK2816 | 47941/28 | thirty.one | BK2816 | 45941/28 | 34.1 | 35 | 16 | 22500 | 8700 |
HK2818 | 57941/28 | 31.7 | – | – | – | 35 | 18 | 29300 | 8700 | |
HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | 43 | 35 | twenty | 32000 | 8700 | |
30 | HK3012 | 27941/30 | 24 | BK3012 | 25941/30 | 27.9 | 37 | twelve | 16200 | 8100 |
HK3016 | 47941/30 | 32 | BK3016 | 45941/thirty | 37.one | 37 | 16 | 27000 | 8100 | |
HK3018 | 57941/thirty | 33.six | – | – | – | 37 | 18 | 31500 | 8100 | |
HK3571 | 67941/thirty | forty.1 | BK3571 | 65941/30 | 46.five | 37 | 20 | 33500 | 8100 | |
HK3026 | – | 52.9 | BK3026 | – | 59.four | 37 | 26 | 50000 | 8100 | |
HK3038 | – | seventy six.one | BK3038 | – | 82.five | 37 | 38 | 74000 | 8100 | |
HK30×38×12 | 27941/thirty | 28 | – | – | – | 38 | 12 | 80000 | 8100 | |
HK30×38×16 | 7941/thirty | 32.7 | – | – | – | 38 | sixteen | 82000 | 8100 | |
HK30×38×24 | 7942/30 | 49 | – | – | – | 38 | 24 | 88800 | 8100 | |
HK30×38×32 | 7943/thirty | sixty nine | – | – | – | 38 | 32 | 88700 | 8100 | |
32 | HK3224 | 77941/32 | 50.seven | – | – | – | 39 | 24 | 52000 | 7300 |
HK3232 | 97941/32 | 66.four | – | – | – | 39 | 32 | 54300 | 7100 | |
HK32×40×32 | 7943/32 | 72.seven | – | – | – | 40 | 32 | 59890 | 7100 | |
35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.nine | 42 | twelve | 19300 | 7100 |
HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | 43.8 | 42 | 16 | 27500 | 7100 | |
HK3520 | 67941/35 | 46.one | BK3520 | 65941/35 | 54.eight | forty two | twenty | 41000 | 7100 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | 43 | sixteen | 47100 | 6200 | |
HK35×43×25 | 7942/35 | sixty.five | – | – | – | 43 | twenty five | 48500 | 6200 | |
HK35×43×32 | 7943/35 | 80 | – | – | – | 43 | 32 | 48880 | 6200 | |
38 | HK38×48×30 | – | 102 | – | – | – | 48 | 30 | 24100 | 6300 |
forty | HK4012 | 27941/forty | 31.1 | BK4012 | 25941/40 | 38.two | 47 | twelve | 24300 | 6300 |
HK4016 | 47941/forty | 41.4 | BK4015 | 45941/forty | 51 | forty seven | 16 | 38500 | 6300 | |
HK4571 | 67941/40 | 51.eight | BK4571 | 65941/forty | sixty two | forty seven | 20 | 52000 | 6300 | |
HK40×50×32 | 7942/forty | 114.3 | – | – | – | fifty | 32 | 42000 | 6000 | |
HK40×50×38 | 7943/40 | a hundred thirty.8 | – | – | – | 50 | 38 | 43000 | 6000 | |
45 | HK4512 | 27941/forty five | 34.eight | BK4512 | 25941/45 | forty five | 52 | twelve | 22500 | 5800 |
HK4516 | 47941/45 | forty six.2 | BK4516 | 45941/forty five | fifty six | 52 | 16 | 38000 | 5800 | |
HK4520 | 67941/45 | fifty six | BK4520 | 65941/forty five | 72 | 52 | 20 | 51000 | 5800 | |
HK5012 | 27941/50 | forty four.two | – | – | – | fifty eight | 12 | 57200 | 5300 | |
HK5571 | 47941/50 | seventy two | BK5571 | 55941/fifty | 87.3 | 58 | twenty | 60000 | 5300 | |
HK5571 | 7943/fifty | 90.1 | BK5571 | 5943/fifty | 109 | fifty eight | 25 | 80000 | 5300 | |
55 | HK5520 | 57941/55 | 78 | BK5571 | – | ninety three.eight | sixty three | twenty | 59900 | 4600 |
HK5525 | 77941/fifty five | 109 | – | 55941/fifty five | – | sixty three | twenty five | 69980 | 4600 | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/sixty | 132 | sixty three | 28 | 98000 | 4600 | |
sixty | HK6012 | – | forty nine.2 | BK6012 | – | seventy seven | 68 | 12 | 29000 | 4100 |
HK6571 | 57941/60 | 86 | BK6571 | 55941/60 | 105 | sixty eight | 20 | 72000 | 4100 |
Our Benefits
1.World-Class Bearing
We offer our customers with all types of indigenous bearing with planet-course quality.
2.OEM or Non-Stand Bearings
Any requirement for NonstHangZhourd bearings is Very easily Fulfilled by us owing to its va EPT understanding and backlinks in the market.
three. Real merchandise With EPT Quality
The business has always proved the 100% good quality merchandise it provides with legitimate intent.
4. Soon after Sales Services and Complex Support
The business supplies following-revenue provider and technological support as for each the customer’s needs and wants.
five. Quick Supply
The organization offers just-in-time shipping with its streamlined source chain.
Concerns and Responses
Q: Are you a buying and selling company or company?
A: We are a manufacturing unit.
Q: How prolonged is your shipping and delivery time?
A: Usually it is 5-ten days if the products are in inventory. or it is 15-twenty days if the items are not in inventory, it is according to amount.
Q: Do you offer samples ? is it cost-free or additional?
A: Yes, we could offer the sample for free demand but do not pay out the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in advance ,harmony before shippment.
Please come to feel cost-free to get in touch with us, if you have any EPT inquiries!
The use of original products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the detailed alternative areas contained herein are not sponsored, accredited, or made by the OEM.