We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 distinct branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In the meantime, our products are made according to high quality specifications, and complying with the intercontinental advanced regular standards.Our Superior thermo treatment equipment, this sort of as community heat remedy oven, multi-use thermo treatment method oven, etc. abilities go much outside of the scope of our catalog. Based mostly on buyer demand, we now stock sound collars with oversized bores for purposes in which the regular tolerance does not let for ample clearance. We also give a variety of finishes for strong and split collar such as yellow zinc, nickel and chrome. A lot of are even stocked for off-the-shelf delivery. We also manufacture and inventory solid collars with 2 set screws, with through holes, and with no holes. Collars are obtainable in inch and metric measurements. Large collection clamp-kind collars and threaded collars are also accessible. We can even supply sq. bore collars for amount demands. And if your unique needs repeat regularly, we are glad to inventory areas for scheduled releases. Whatsoever your collar specifications, Lucas Industrial is your provider for high top quality cost – powerful factors. Standard roller chain is accessible with pitches from 1/2 to 3 inches. Chain quantities are determined by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix suggests multiple strands.
Hefty Responsibility Offset Sidebar Roller Chain
The large obligation offset sidebar roller chain is developed for generate and traction purposes, and is commonly utilised on mining products, grain processing gear, as well as tools sets in steel mills. It is processed with high power, effect resistance, and wearing resistance, so as to guarantee security in heavy obligation programs.
Design and Processing Positive aspects
1. Manufactured of medium carbon steel, the offset sidebar roller chain undergoes processing methods like heating, bending, as effectively as cold urgent soon after annealing.
2. The pin gap is produced by affect extrusion, which boosts the interior surface smoothness for the hole. Hence, the matching location in between the sidebar and the pin is increased, and the pins supply increased security once more EPT hefty loads.
3. The integral heat therapy for the chain plates and rollers guarantees substantial tensile power. The pins additionally undergo higher-frequency induction heating for the floor right after integral heat remedy, ensuring large energy, high surface hardness, and wearing resistance as properly. The floor carburizing therapy for the bushings or sleeves ensures large tensile toughness, superb surface hardness, and improved effect resistance. These make certain the weighty responsibility transmission chain has extended service life.
Technological Specifications
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so forth.
Chain No. | Pitch P (mm) | Inner width of interior link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Top of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Size of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight per meter q (kg) |
DC2814 | 88.nine | 38.one | forty four.45 | 63.five | 14.27 | 118 | 23.81 | 630 | |
DC4824 | 152.4 | 76.2 | 76.two | a hundred and fifteen | twenty five.4 | 220 | forty two | 1900 | |
DC0635 | 114.three | fifty.eight | fifty seven.15 | seventy six.two | fourteen.2 | 133.nine | 27.94 | 760 | |
DC6042C | 152.four | 76.two | 76.2 | 101.6 | 19.05 | 186 | 38.one | 1400 | |
DC1037 | seventy eight.1 | 37 | 31.75 | 43 | eight.seven | 95 | 16.5 | 294 | |
DC1245 | 103.forty five | 47.eight | 45.two | 60 | 14.two | 128 | twenty five.4 | 550 | |
DC1538 | 77.nine | 38.one | 41.4 | fifty seven.2 | 9.seven | 97 | 19.05 | 340 | |
DC4014 | 103.two | fifty.8 | 44.45 | 57.2 | 12.seven | 127.fourteen | 22.1 | 430 | |
DC W140 | 139.seven | 86 | 65.two | ninety | 20 | one hundred ninety | 37 | 1200 | |
DC3315 | 103.45 | forty nine.3 | forty five.two | 60 | 14.2 | 132 | 25.four | 550 | |
DC6065C | 152.four | 76.2 | 75.92 | one hundred twenty.65 | 19.05 | 184 | forty four.4 | 2268 | |
DC103.two | 103.2 | 49.two | forty six | sixty | thirteen | 123.2 | 23 | 539 | |
DC1031C | seventy eight.one | 36.eighty three | 32 | 38.one | eight | 88.two | fifteen.seventy seven | 109 | |
DC10199 | a hundred and one.6 | fifty eight.seven | fifty seven.15 | 76.2 | 12.7 | 133 | 27.94 | 850 | |
DC13P | seventy eight.1 | 38.1 | 31.seventy five | forty | nine.seven | 95 | 16.five | 250 | |
DC WTG80 | eighty | 38 | 36 | forty five | 10 | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | fifty.eight | sixty nine.eighty five | 14.29 | 129 | twenty five.four | 694 | |
DC882 | sixty six.27 | 28.fifty eight | 22.23 | 28.four | 6.4 | sixty seven.5 | 11.1 | a hundred and fifteen.6 | |
DC3500 | 88.nine | 38.six | forty four.forty five | fifty eight | twelve.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | sixty nine.nine | 63.five | 88.nine | fifteen.88 | 158.26 | 3.fifty five | 1332.eight | |
DC6042 | 152.four | 74.six | 76.two | one hundred | 20 | 182 | 38.one | 1600 | |
DC1244 | 103.2 | 48 | 44.forty five | 55 | thirteen | 123.5 | 22 | 476 | |
DC WG103.2H | 103.2 | forty nine.2 | 46 | 60 | sixteen | 137.five | 24 | 622.three | |
DC RO3 1/2 | 88.9 | 36.9 | 31.seventy five | sixty | thirteen.5 | 117.six | 22.23 | 556 | |
DC RO3C | seventy eight.one | 36.nine | 31.seventy five | forty five | 9.five | ninety five.3 | sixteen.five | 298.two | |
2571 | 63.5 | 38.1 | 31.75 | 47.eight | seven.nine | ninety.7 | fifteen.9 | 262 | fourteen |
2510 | seventy eight.one | 31.seventy five | 36.9 | 40 | 8 | ninety four.8 | 16 | 271 | ten.seven |
2512 | seventy seven.9 | 39.six | 41.28 | 57 | nine.seven | 103.4 | 19.08 | 378 | eighteen |
2814 | 88.9 | 38.one | forty four.4 | 60.5 | twelve.seven | 117.six | 22.25 | 516 | 25 |
3315 | 103.forty five | forty nine.three | 45.24 | sixty three.5 | fourteen.two | 134.6 | 23.eighty five | 596 | 27 |
3618 | 114.three | fifty two.3 | fifty seven.15 | seventy nine.2 | fourteen.2 | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | 69.9 | sixty three.5 | 91.9 | fifteen.7 | 168.one | 31.seventy eight | 1054 | 52 |
4824 | 152.4 | seventy six.2 | seventy six.two | 104.6 | 19 | 187.five | 38.13 | 1521 | 68 |
WG/WB series | |||||||||
WG781 | 78.18 | 38.one | 33 | 45 | ten | 97 | 17 | 313.6 | sixteen |
WG103 | 103.two | forty nine.two | 46 | sixty | 13 | one hundred twenty five.5 | 23 | 539 | 26 |
WG140 | a hundred and forty | eighty | sixty five | 90 | twenty | 187 | 35 | 1176 | 59.2 |
WB9525 | ninety five.25 | 39 | forty five | sixty five | 16 | 124 | 23 | 635 | 22.two |
WB7900 | seventy nine | 39 | 31.5 | fifty four | 9.5 | ninety three.five | eighteen.5 | 381 | twelve.8 |
WB7938 | seventy nine.38 | 41.2 | 40 | fifty seven.2 | 9.five | one hundred | 19.5 | 509 | 18.7 |
WB238 | 88.nine | 36.8 | forty four.four | fifty seven.2 | twelve.7 | 113.four | 22.15 | 501.4 | 25.4 |
WB1207 | 127 | 68.three | sixty three.five | 88.nine | 15.7 | 158.3 | 31.75 | 1044 | fifty three.one |
The use of first products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the listed substitution components contained herein are not sponsored, approved, or created by the OEM.