Product Description
Product Description
Product Parameters
Parameters | Unit | Level | Reduction Ratio | Flange Size Specification | ||||||||
060 | 090 | 115 | 142 | 180 | 220 | 280 | 330 | 400 | ||||
Rated Output Torque T2n | N.m | 1 | 3 | 27.8 | 115 | 212 | 470 | 1226 | 1730 | 4230 | 8200 | 12500 |
4 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | |||
5 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
7 | 38.9 | 110 | 212 | 468 | 1130 | 1610 | 3220 | 5000 | 7600 | |||
10 | 18.5 | 100 | 95 | 255 | 730 | 1050 | 1820 | 3500 | 5000 | |||
2 | 12 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | ||
15 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
20 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | |||
25 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
28 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | |||
30 | 27.8 | 115 | 212 | 470 | 1226 | 1730 | 4230 | 8200 | 12500 | |||
35 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
40 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | |||
50 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
70 | 38.9 | 110 | 212 | 468 | 1130 | 1610 | 3220 | 5000 | 7600 | |||
100 | 18.5 | 100 | 95 | 255 | 730 | 1050 | 1820 | 3500 | 5000 | |||
3 | 120 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | ||
150 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
200 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | |||
250 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
280 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | |||
350 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
400 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 9800 | 16000 | |||
500 | 46.32 | 142 | 268 | 582 | 1450 | 2270 | 5120 | 8500 | 12200 | |||
700 | 38.9 | 110 | 212 | 468 | 1130 | 1610 | 3220 | 5000 | 7600 | |||
1000 | 18.5 | 100 | 95 | 255 | 730 | 1050 | 1820 | 3500 | 5000 | |||
Maximum Output Torque T2b | N.m | 1,2,3 | 3~1000 | 2Times of Rated Output Torque | ||||||||
Rated Input Speed N1n | rpm | 1,2,3 | 3~1000 | 4000 | 3500 | 3500 | 3000 | 3000 | 2500 | 2000 | 1500 | 1500 |
Maximum Input Speed N1b | rpm | 1,2,3 | 3~1000 | 8000 | 7000 | 7000 | 5000 | 5000 | 4000 | 3000 | 2000 | 2000 |
Precision Backlash P1 | arcmin | 1 | 3~1000 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤8 | ≤8 | ≤8 |
arcmin | 2 | 3~1000 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤12 | ≤12 | ≤12 | |
arcmin | 3 | 3~1000 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤16 | ≤16 | ≤16 | |
Standard Backlash P2 | arcmin | 1 | 3~1000 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤12 | ≤12 | ≤12 |
arcmin | 2 | 3~1000 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤18 | ≤18 | ≤18 | |
arcmin | 3 | 3~1000 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤24 | ≤24 | ≤24 | |
Torsional Rigidity | Nm/arcmin | 1,2,3 | 3~1000 | 7 | 14 | 25 | 50 | 145 | 225 | 300 | 330 | 350 |
Allowable Radial Force F2rb2 | N | 1,2,3 | 3~1000 | 1550 | 3250 | 6700 | 9400 | 14500 | 50000 | 60000 | 70000 | 90000 |
Allowable Axial Force F2ab2 | N | 1,2,3 | 3~1000 | 775 | 1625 | 3350 | 4700 | 7250 | 25000 | 30000 | 95000 | 1250000 |
Moment of Inertia J1 | kg.cm2 | 1 | 3~10 | 0.18 | 0.75 | 2.85 | 12.4 | 15.3 | 34.8 | 44.9 | 80 | 255 |
2 | 12~100 | 0.15 | 0.52 | 2.15 | 7.6 | 15.2 | 32.2 | 41.8 | 75 | 240 | ||
3 | 120~1000 | 0.07 | 0.36 | 2.05 | 6.3 | 14.2 | 18.3 | 28.1 | 68 | 220 | ||
Service Life | hr | 1,2,3 | 3~1000 | 20000 | ||||||||
Efficiency η | % | 1 | 3~10 | 95% | ||||||||
2 | 12~100 | 92% | ||||||||||
3 | 120~1000 | 85% | ||||||||||
Noise Level | dB | 1,2,3 | 3~1000 | ≤58 | ≤62 | ≤65 | ≤70 | ≤70 | ≤75 | ≤75 | ≤75 | ≤75 |
Operating Temperature | ºC | 1,2,3 | 3~1000 | -10~+90 | ||||||||
Protection Class | IP | 1,2,3 | 3~1000 | IP65 | ||||||||
Weights | kg | 1 | 3~10 | 1.3 | 3.6 | 7.5 | 16 | 28 | 48 | 110 | 160 | 250 |
2 | 12~100 | 1.5 | 4.2 | 9.5 | 20 | 32 | 60 | 135 | 190 | 340 | ||
3 | 120~1000 | 1.8 | 4.8 | 11.5 | 24 | 36 | 72 | 150 | 225 | 420 |
FAQ
Q: How to select a gearbox?
A: Firstly, determine the torque and speed requirements for your application. Consider the load characteristics, operating environment, and duty cycle. Then, choose the appropriate gearbox type, such as planetary, worm, or helical, based on the specific needs of your system. Ensure compatibility with the motor and other mechanical components in your setup. Lastly, consider factors like efficiency, backlash, and size to make an informed selection.
Q: What type of motor can be paired with a gearbox?
A: Gearboxes can be paired with various types of motors, including servo motors, stepper motors, and brushed or brushless DC motors. The choice depends on the specific application requirements, such as speed, torque, and precision. Ensure compatibility between the gearbox and motor specifications for seamless integration.
Q: Does a gearbox require maintenance, and how is it maintained?
A: Gearboxes typically require minimal maintenance. Regularly check for signs of wear, lubricate as per the manufacturer’s recommendations, and replace lubricants at specified intervals. Performing routine inspections can help identify issues early and extend the lifespan of the gearbox.
Q: What is the lifespan of a gearbox?
A: The lifespan of a gearbox depends on factors such as load conditions, operating environment, and maintenance practices. A well-maintained gearbox can last for several years. Regularly monitor its condition and address any issues promptly to ensure a longer operational life.
Q: What is the slowest speed a gearbox can achieve?
A: Gearboxes are capable of achieving very slow speeds, depending on their design and gear ratio. Some gearboxes are specifically designed for low-speed applications, and the choice should align with the specific speed requirements of your system.
Q: What is the maximum reduction ratio of a gearbox?
A: The maximum reduction ratio of a gearbox depends on its design and configuration. Gearboxes can achieve various reduction ratios, and it’s important to choose 1 that meets the torque and speed requirements of your application. Consult the gearbox specifications or contact the manufacturer for detailed information on available reduction ratios.
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Application: | Motor, Electric Cars, Machinery, Agricultural Machinery, Gearbox |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Customization: | Available | Customized Request |
---|
.shipping-cost-tm .tm-status-off{background: none;padding:0;color: #1470cc}
Shipping Cost: Estimated freight per unit. | about shipping cost and estimated delivery time. |
---|
Payment Method: |
|
---|---|
Initial Payment Full Payment |
Currency: | US$ |
---|
Return&refunds: | You can apply for a refund up to 30 days after receipt of the products. |
---|
Steps to Replace a Faulty Gearbox in an Automobile
Replacing a faulty gearbox in an automobile is a complex task that requires proper tools, skills, and safety precautions. Here are the general steps involved in the process:
- Prepare the Vehicle: Park the vehicle on a flat surface and engage the parking brake. Disconnect the battery to ensure safety during the procedure.
- Drain Fluids: Drain the transmission fluid from the old gearbox into a suitable container.
- Disconnect Components: Remove any components obstructing access to the gearbox, such as the driveshaft, exhaust system, and linkage.
- Suspend the Engine: If necessary, use an engine hoist or support to suspend the engine safely.
- Support the Gearbox: Use a transmission jack to support the weight of the gearbox.
- Remove Gearbox: Detach the gearbox from the engine by removing bolts and disconnecting the clutch or torque converter.
- Install New Gearbox: Position the new gearbox onto the engine and secure it in place with bolts.
- Reconnect Components: Reattach the driveshaft, exhaust system, and linkage that were disconnected earlier.
- Refill Fluids: Fill the new gearbox with the appropriate transmission fluid according to the manufacturer’s specifications.
- Lower Engine: Carefully lower the engine back into its original position if it was suspended.
- Test and Adjust: Start the vehicle and test the new gearbox for proper operation. Check for any leaks, unusual noises, or gear shifting issues.
- Final Check: Double-check all connections and ensure that all components are properly secured.
- Dispose of Old Fluid: Dispose of the old transmission fluid safely and responsibly.
- Dispose of Old Gearbox: Properly dispose of the old gearbox according to local regulations.
It’s important to note that gearbox replacement can vary significantly depending on the vehicle’s make and model. It’s recommended to consult the vehicle’s service manual or seek professional assistance if you’re not experienced in automotive repair.
editor by CX 2024-04-10