Product Description
Advance Marine Reduction Gearbox MA125 for Boat and Ships, with main list of Advance marine gearboxes, in below:
Model | Max Power Input (hp/rpm) | Speed Rang (rpm) | Reduction Ration | Weight | Compatible Engines |
06 | 12.5/2100 | 1000-2100 | 2.52/3.05/3.50 | 58kg | Yanmar TS130/TS155 Hatz E786 |
HC038A | 1500-2300 | 1.51 2.03 2.52 2.92 3.45 | 70 | ||
16A | 33/2000 | 1000-2000 | 2.07/2.48/2.95/3.35/3.83 | 84kg | MWM D226-2, Hatz 3M31 |
26 | 1000-2500 | 2.5/3/3.5/4 | 92 | ||
MA100A | 37/3000 | 1500-3000 | 1.6/2/2.55/3.11/3.59/3.88 | 75 | Isuzu UM02AB1, CHINAMFG ME125 |
MA125 | 82/3000 | 1500-3000 | 2.03/2.46/3.04/3.57/4.05 /4.39/4.7 | 115 | Isuzu UM02AB1, CHINAMFG ME125 |
MA142 | 102/2500 | 1500-3000 | 1.97/2.52/3.03/3.54/3.95/4.5 | 140 | Cummins 4BTA3.9-M MWM D226-4 |
40A | 82/2000 | 750-2000 | 2.07/2.96/3.44 | 225 | Yanmar ME400L, Baudouin 4D |
MB170 | 132/2500 | 1000-2500 | 1.97/2.52/3.04/3.96/4.5/5.06 /5.47/5.88 | 240 | MWM D226-6, CHINAMFG ME400L |
HC65 | 163/2500 | 1000-2500 | 1.53/2.03/2.5/2.96 | 130 | 6BT5.9-M |
HCU65 | 1000-2200 | 2.045/2.5/3.068/3.427 | 260 | ||
120B | 750-1800 | 2.03/2.81/3.73 | 400 | ||
120C | 340/2500 | 1000-2500 | 1.48/1.94/2.45/2.96/3.35 | 225 | Cummins NT855-M240, CAT 3208TA |
MV100 | 408/3000 | 1500-3000 | 1.23/1.62/2.07/2.52/2.87 | 220 | NT855-M240, MWM D234 V8 |
MV100A | 1000-3000 | 1.23/1.28/1.62/2.07/2.56/2.87 | 220 | 7 degrees down angle | |
135A | 272/2000 | 1000-2000 | 2.03/2.59/3.04/3.62/4.11/4.65 /5.06/5.47/5.81 | 470 | NT855-M240, CAT 3406 |
HCQ138 | 390/2600 | 1000-2600 | 1.03/1.5/2.03/2.48/2.95 | 200 | NT855-M240, CAT 3406 |
HC138 | 375/2500 | 1000-2500 | 2/2.52/3/3.57/4.05/4.45 | 360 | 6135Ca, NT855-M240 |
HCD138 | 375/2500 | 1000-2500 | 5.05/5.63/6.06/6.47 | 415 | 6135Ca, NT855-M240 |
HCA138 | 390/2600 | 1000-2600 | 1.095/1.28/1.5/2.03/2.52/3 | 200 | NT855-M240, MWM D234 V8 |
MB242 | 350/2500 | 1000-2500 | 3.04/3.52/3.95/4.53/5.12 /5.56/5.88 | 385 | NT855-M240, CAT 3406 |
HC200 | 440/2200 | 1000-2200 | 1.48/2/2.28 | 280 | NT855-M240, CAT 3406TA |
HC201 | 500/2500 | 1000-2500 | 2.46/2.955/3.526 | 350 | 6135ZLCa, CHINAMFG NTA855-M400 |
HCV230 | 1000-2200 | 1.485/1.956/2.483 | 450 | ||
MB270A | 500/2500 | 1000-2500 | 4.05/4.53/5.12/5.5/5.95/6.39/6.82 | 675 | NTA855-M400, CAT 3406TA |
HCQ300 | 782/2300 | 1000-2300 | 1.05/1.46/2.05/2.38 | 350 | KTA19-M600, 3412T, TBD234 V12 |
HC300 | 700-2500 | 1.5/1.87/2.04/2.23/2.54/3/3.53/ 4.1/4.47/4.61/4.94/5.44 | 680 | ||
300 | 805/2300 | 1000-2300 | 2.04/2.54/3/3.53/4.1/4.61/4.94 /5.44 | 740 | KTA19-M600, TBD234 V12 |
D300 | 805/2300 | 1000-2300 | 4/4.48/5.05/5.52/5.9/6.56/7.06 /7.63 | 940 | KTA19-M600, TBD234 V12 |
T300 | 759/2300 | 1000-2300 | 4.95/6.03/6.65/7.04/7.54/8.02 /8.47 | 1120 | KTA19-M600, 3412T, TBD234 V12 |
T300/1 | 611/2300 | 1000-2300 | 8.94/9.45 | 1120 | KTA19-M600, 3412T |
J300 | 750-2500 | 2.04/2.54/3/3.47/3.95 | 740 | ||
HCA300 | 850/2500 | 1000-2500 | 1.5/2/2.57/2.95 | 370 | KTA19-M600, 3412T, TBD234 V12 |
HCA301 | 1000-2500 | 1.5 2 2.57 2.95 | 370 | ||
M300 | 850/2300 | 1000-2300 | 1.45/2/2.52/3.05/3.45/3.94 | 700 | KTA19-M600, TBD234 V12 |
HCQ401 | 1000-2300 | 1 1.12 1.25 1.5 1.76 2.04 2.5 | 480 | ||
MD300 | 850/2300 | 1000-2300 | 3.96/4.48/4.96/5.52/5.9 | 940 | KTA19-M600, TBD234 V12 |
HCQ400 | 810/1800 | 1000-2300 | 1.5/2.04/2.5/3/3.42/3.77/4.06 /4.61/4.94 | 1100 | KT38-M800, TBD604BL6, 3412TA |
HC400 | 810/1800 | 1000-2300 | 1.5/2.04/2.5/3/3.42/3.77/4.06 /4.61/4.94 | 820 | 3412TA, TBD604BL6 |
HCD400A | 810/1800 | 1000-1800 | 3.96/4.33/4.43/4.476/4.7/5/5.53 /5.7/5.89 | 1100 | KT38-M800, TBD604BL6 |
HCT400A | 945/2100 | 1000-2100 | 6.09/6.49/6.93/7.42/7.95/8.4 /9/9.47 | 1450 | KT38-M800, 6BD604BL6 |
HCT400A/1 | 945/2100 | 1000-2100 | 8.15/8.69/9.27/10.6/11.46/12 | 1500 | KTA38-M800, 3412TA, TBD604BL6 |
HCQ501 | 1265/2300 | 1000-2300 | 1.03/1.46/2/2.45 | 560 | KTA38-M940, 3508B, TBD234 V16 |
HCQ502 | 1265/2300 | 1000-2300 | 2.95 | 700 | KTA38-M940, 3508TA, TBD234 V16 |
HC600A | 1365/2100 | 1000-2100 | 2/2.48/3/3.58/3.89 | 1300 | KTA38-M1045, 3508B, TBD604B V8 |
HCD600A | 1365/2100 | 1000-2100 | 4.18/4.43/4.7/5/5.44/5.71 | 1550 | KTA38-M1045, 3508B, TBD604B V8 |
HCT600A | 1260/2100 | 1000-2100 | 6.06/6.49/6.97/7.51/8.04/8.66/9.35 | 1600 | KTA38-M940, 3508TA, TBD234 V16 |
HCT600A/1 | 1260/2100 | 1000-2100 | 7.69/8.23/8.82/9.47/10.1/10.8 /11.65/12.57/14.44 | 1700 | KTA38-M940, TBD234 V16 |
HCQ700 | 1000-2500 | 1.514 2 2.5 2.783 2.958 | 900 | ||
HCD800 | 1530/1800 | 1000-1800 | 3.429/3.96/4.391/4.905/5.474/5.889 | 1900 | 6190Z1CZ, CW6200, KTA38-M1 |
HCW800 | 1500-1900 | 12.584/13.244/13.945/14.68/ 15.46/15.915/16.285/17.16/ 17.696/18.267/19.078/19.714/ 20.13 | 3800 | ||
HCT800 | 1530/1800 | 800-1800 | 4.95/5.57/5.68/5.93/6.43/6.86 /7.33/7.84 | 2000 | KTA38-M |
HCT800-1 | 800-1800 | 6.91/7.28/7.69/8.12/8.6/9.12 /9.68/10.3/10.98/11.76/12.43 /13.17/13.97/14.85/15.82/16.58 | 3200 | ||
HCT800-3 | 800-1800 | 16.56/17.95/20.2 | 4200 | ||
HC900 | 1440/1600 | 600-1600 | 1.46/2.04/2.47/3/3.6/4.08/4.63/4.95 | 1600 | 12V190DC, M200 |
HCD1000 | 600-1900 | 3.429/3.96/4.391/4.45/4.905/ 5.06/5.474/5.833 | 1900 | ||
HCW1100 | 1500-1800 | 15.882/16.546/17.234/17.973/ 18.74/19.547/20.395 | 6000 | ||
HCT1100 | 1841/1600 | 700-1600 | 5.6/5.98/6.39/6.85/7.35/7.9 | 3000 | CW6200 |
HC1200 | 600-1900 | 2.03/2.5/2.96/3.55/3.79/4.05/4.2/4.47 | 2000 | ||
HC1200-1 | 600-1800 | 3.74 3.95 4.45 5 5.25 5.58 | 2500 | ||
HC1250 | 1654/1800 | 400-1800 | 2.03/2.48/3.04/3.48/3.96 | 2200 | CW8200ZC, 6210ZL, Z12V190 |
HC701 | 1286/2400 | 1200-2400 | 1.93/2.58/2.9/3.26/3.91/4.6/5.17 /6.18/7/7.47 | 2000 | KTA38-M2 |
HCQ1400 | 1000-2100 | 1.517 2 2.476 3 | 1430 | ||
HCA1400 | 1600-2100 | 2.926 | 7 degrees down angle | ||
HCAM1400 | 1600-2100 | 2.926 | |||
HCD1400 | 600-1800 | 4.04/4.27/4.52/4.8/5.045/5.5/ 5.857 | 2800 | ||
HCT1400 | 600-1800 | 4/4.511/5.03/5.52/5.97/6.48/ 7.03/7.5/8.01/8.465/8.593/8.984 /9.118/9.552 | 3700 | ||
HCM1400 | 1000-2100 | 1.477 2.571 2.548 3.074 | 950 | ||
HCQ1600 | 1600-2100 | 1.51 1.97 2.476 2.76 | 1500 | ||
HCQH1600 | 1600-1900 | 2.476 | 1500 | ||
HCQ1601 | 1600-2100 | 3.04 3.24 | 1550 | ||
HCT1600 | 500-1650 | 5.454/5.972/6.585/6.99/7.456/ 7.9/8.45/9/9.5 | 4200 | ||
HCAM500 | 1000-2600 | 1.35 2.034 3 | 500 | 10 degrees down | |
HCD2000 | 600-1500 | 3/3.577/3.958/4.455/4.95/5.263 /5.429/5.75/6.053 | 4000 | ||
HCT2000 | 600-1500 | 5.185/5.494/5.943/6.583/7.012/ 7.483/8/8.57/8.843/9.428/10.05 | 5600 | ||
HCD2700 | 500-1400 | 3.65/4.042/4.5/5.05/5.476/6.105 | 6000 |
Origins from Advance, biggest marine gearbox manufacturer in China.
As for us, we focus in Cummins, who produces most CHINAMFG engine series in China, including:
SN | Models |
1 | 4BT3.9, 6BT5.9, 4ISBE4.5, 6ISBE6.7, QSB4.5, QSB6.7, ISB |
2 | 6CT8.3, L8.9, L9.3, L9.5, ISLe8.9, QSL |
3 | MTA11, QSM, ISME |
4 | ISF2.8, ISF3.8, QSF2.8, QSF3.8 |
5 | ISZ13, QSZ13, ISG |
6 | NT855 |
7 | KT19, KT38, KT50, QSK19, QSK38, etc |
for different applications, such as:
SN | Applications |
1 | diesel generator set |
2 | water pump set, fire pump set |
3 | construction and engineering machinery (crane, excavator, bulldozer, loader, etc) |
4 | Automobile (bus, coach, shuttle, etc) |
5 | marine main propulsion, marine auxiliary generator set |
And besides complete engines, we also export a lot of engine parts parts, including:
SN | Part Descriptions |
1 | cylinder head, cylinder block, cylinder liner |
2 | piston, piston ring, conrod |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | oil pan |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering pump |
9 | oil filter, fuel filter, fuel water separator, air filter, Etc |
Beyond Cummins, we also deal with many other brands of engines and gearboxes, etc, including:
SN | Brands |
1 | Deutz, MWM |
2 | CAT |
3 | Detroit |
4 | Weichai |
5 | Yuchai |
6 | SDEC |
7 | Advance |
8 | Fada |
9 | Jinbei, Brilliance |
10 | Yuejin |
11 | WEICHAI |
FAQ:
Question: What is the price ?
Answer: Our prices are determined by various factors, including: Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc), Certificates, etc.
Question: What is the MOQ ?
Answer: for complete engine, 1 set; for engine parts, 1 engine set;
Question: Are samples available ?
Answer: Sample order is acceptable, but with higher unit price.
For regular partners, if necessary, free samples are available.
Question: How long is the production cycle (lead time) ?
Answer: for engine parts, we usually have enough stock; for engines, usually around 10-20 days; for stock engine, usually 1 week.
Question: How long is the shipment?
Answer: if by Express, usually 3-4 working days; if by air, usually 3-5 working days; if by sea, 3-7 days to Southeast Asia, 15-20 days to Middle East, South Asia and Australia, 20-25 days to Europe, USA and Africa, 30-35 days to Latin America and other regions.
Question: What are your payment methods ?
Answer: we accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Sigue, Secured Trade through Made-in-China, etc.
Question: Do you supply any other brand ?
Answer: we entered stock engine industry since 2016, mainly focusing in engines in stock, never used, still under good condition, made in US/UK/Germany/Japan/Korea/China, etc. Sometimes we have stocks of other brands than our normal list of brands. Thus, any inquiry is warmly welcomed and we will always do best to support customers. /* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Application: | Marine |
---|---|
Hardness: | Hardened |
Model: | Ma125 |
Engine Speed: | 1500-3000rpm |
Ratios: | 2.03 2.46 3.04 3.57 4.05 4.39 4.7 |
Weight: | 115kg |
Samples: | US$ 723.5/Piece 1 Piece(Min.Order) | |
---|
Steps to Replace a Faulty Gearbox in an Automobile
Replacing a faulty gearbox in an automobile is a complex task that requires proper tools, skills, and safety precautions. Here are the general steps involved in the process:
- Prepare the Vehicle: Park the vehicle on a flat surface and engage the parking brake. Disconnect the battery to ensure safety during the procedure.
- Drain Fluids: Drain the transmission fluid from the old gearbox into a suitable container.
- Disconnect Components: Remove any components obstructing access to the gearbox, such as the driveshaft, exhaust system, and linkage.
- Suspend the Engine: If necessary, use an engine hoist or support to suspend the engine safely.
- Support the Gearbox: Use a transmission jack to support the weight of the gearbox.
- Remove Gearbox: Detach the gearbox from the engine by removing bolts and disconnecting the clutch or torque converter.
- Install New Gearbox: Position the new gearbox onto the engine and secure it in place with bolts.
- Reconnect Components: Reattach the driveshaft, exhaust system, and linkage that were disconnected earlier.
- Refill Fluids: Fill the new gearbox with the appropriate transmission fluid according to the manufacturer’s specifications.
- Lower Engine: Carefully lower the engine back into its original position if it was suspended.
- Test and Adjust: Start the vehicle and test the new gearbox for proper operation. Check for any leaks, unusual noises, or gear shifting issues.
- Final Check: Double-check all connections and ensure that all components are properly secured.
- Dispose of Old Fluid: Dispose of the old transmission fluid safely and responsibly.
- Dispose of Old Gearbox: Properly dispose of the old gearbox according to local regulations.
It’s important to note that gearbox replacement can vary significantly depending on the vehicle’s make and model. It’s recommended to consult the vehicle’s service manual or seek professional assistance if you’re not experienced in automotive repair.
editor by CX 2024-04-17