We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 different branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
focus in electrical power transmission items,pto shaft, agricultural gearboxes , CATV items, mechanical seal, hydraulic and Pheumatic, and marketing items.SEDIS We offer OEM services. chains, the two regular and non-standard, are created of: ○ Substantial good quality steels: proportions and tailored chemical composition for the diverse chain parts ○ The most successful producing processes: • Specific strategy for the creation of bushes bettering the chain put on resistance (SEDIS know-how) • Plates produced by multi-phase processing instruments guaranteeing a standard pitch (SEDIS engineering) ○ Sufficient mechanical and warmth remedies of chain components: • Shot peening • Surface area finishing • Situation hardening, carbonitriding, quenching, tempering … • DELTA®treatment • Freezing treatment • Corrosion safety coatings (GEOMET, zinc, nickel plating, …) 1 facet of our software consulting is that we have been collecting and combining the experience in chain and sprocket applications in various regions for a long time. This is notably interesting for us whenever buyers approach us with some exceeding and challenging specifications. B Collection Short Pitch Steel Roller Chain(08B,10B,12B)
Pack Element:
Organization Element:
EPT is a single of a professional exporter with exporting Power TRANSMISSION Parts: Roller chains, EPT Chains, agricultural chains, Steel detachable chains, Unique chains, Sprockets, s. S. Sprockets, HRC couplings, Pulleys, Bushes and so forth. All these merchandise have been equipped often to World Wide for more than fifteen several years.
Welcome contact for much more detail.
EPT Gao(Sales)
Tran-Automobile Industries Co.,Constrained
716 Gold River Middle,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cellular: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO DIN/ISO | ANSI ANSI | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate depth | Plate thick ness | Transverse Pitch | Ultimate Tensile Energy | Regular Tensile Strength | Weight Per Meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q. | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |||
*04C-two | *twenty five-2 | 6.350 | 3.thirty | three.eighteen | two.31 | 14.five | 15. | six.00 | .eighty | six.40 | 7.00/1591 | eight.six | .28 | |
*06C-2 | *35-two | nine.525 | 5.08 | 4.77 | three.60 | 22.fifty | 23.three | nine.00 | one.30 | ten.13 | 15.eighty/3591 | 19.seven | .63 | |
085-2 | 41-two | 12.700 | seven.seventy seven | 6.25 | three.sixty | 25.70 | 26.nine | 9.ninety one | one.thirty | eleven.95 | 13.34/3032 | 16.9 | .eighty one | |
08A-two | forty-two | twelve.seven hundred | 7.92 | seven.85 | 3.ninety eight | 31. | 32.two | twelve. | 1.fifty | fourteen.38 | 28.20/6409 | 35.9 | one.12 | |
10A-2 | 50-2 | fifteen.875 | ten.sixteen | nine.40 | five.09 | 38.90 | 40.4 | fifteen.09 | 2.03 | eighteen.11 | 44.forty/10091 | 58.one | 2.00 | |
12A-2 | sixty-2 | 19.050 | 11.ninety one | 12.57 | 5.96 | forty eight.80 | fifty.5 | 18.00 | two.forty two | 22.78 | 63.60/14455 | 82.one | 2.ninety two | |
16A-2 | 80-two | twenty five.four hundred | 15.88 | 15.75 | 7.ninety four | 62.70 | sixty four.three | 24.00 | 3.25 | 29.29 | 113.40/25773 | 141.eight | five.15 | |
20A-two | 100-2 | 31.750 | 19.05 | eighteen.90 | nine.fifty one | 76.40 | 80.5 | thirty.00 | four.00 | 35.76 | 177.00/45717 | 219.four | 7.80 | |
24A-2 | one hundred twenty-two | 38.100 | 22.23 | 25.22 | eleven.eleven | 95.80 | 99.7 | 35.70 | 4.eighty | 45.44 | 254.00/57727 | 314.9 | eleven.7 | |
28A-2 | 140-two | forty four.450 | twenty five.40 | 25.22 | 12.seventy one | 103.three | 107.nine | 41.00 | five.sixty | forty eight.87 | 344.80/78364 | 427.five | fifteen.14 | |
32A-two | 160-2 | fifty.800 | 28.58 | 31.55 | fourteen.29 | 123.3 | 128.1 | 47.80 | 6.forty | 58.55 | 453.6/103091 | 562.4 | twenty.fourteen | |
36A-2 | a hundred and eighty-2 | fifty seven.150 | 35.71 | 35.48 | seventeen.46 | 138.6 | a hundred and forty four.four | fifty three.sixty | 7.20 | sixty five.84 | 560.5/127386 | 695. | 29.22 | |
40A-two | 200-2 | sixty three.500 | 39.68 | 37.eighty five | 19.eighty five | 151.9 | 158.8 | sixty.00 | 8.00 | seventy one.55 | 707.sixty/160818 | 877.4 | 45.23 | |
48A-2 | 240-2 | 76.200 | forty seven.63 | forty seven.35 | 23.eighty one | 183.four | one hundred ninety.eight | seventy two.39 | 9.50 | 87.eighty three | 1571.60/213955 | 1255.3 | ||
*Bushing chain: d1 in the table indicate the external diameter of bushing |
The use of original products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the outlined replacement elements contained herein are not sponsored, approved, or made by the OEM.