We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 diverse branches.
PersonnelOur product sales individuals are effectively qualified to accommodate your requests and talk English for your convenience. EPG The merchandise effectively shows environmental defense and energy saving. is a foremost provider of higher quality, price-successful energy transmission components. As our solution lines proceed to broaden to fulfill our customer’s wants, our motivation to personalized consumer provider and on-time shipping stays second to none. Normal solitary-strand roller chain, standardized by ASME, is an assembly of alternating pin back links and roller backlinks. The length between pin centers is known as the pitch. The pitch is what categorizes the dimension of the chain. The greater the pitch, the larger the load rating. Chains with little pitches carry smaller masses, function far more quietly, and at higher speeds. Multi-strand, small-pitch roller chains are a excellent answer for substantial-load, large-velocity applications. O Ring X Ring EPT Chain
1&period of time EPT chain are developed as DIN or ISO606 stHangZhourd&interval
two&time period Generate as your sample or drawing
three&interval With heat remedy
EPT chain variety&colon
EPT Bushed Chain&colon ten-270H
EPT Roller Chain&colon 06B-630&comma 420 chain&comma 428 chain&comma 428H chain&comma 415&comma 520&comma 530
EPT O Ring Chain&colon &lparand EPT X Ring Chains&rpar&colon 428HO-630HO
EPT Silent Chain&colon CL04&lpar6&period35&rpar
Bicycle Chain&colon 1&sol2″x1&sol8″&comma 1&sol2″x3&sol32″
Provider&colon
Prompt shipping and delivery
EPT chain are made as DIN or ISO606 stHangZhourd&period of time
Make as your sample or drawing
We supply motorbike chain twenty five&comma 25H&comma 06B&comma 415&comma 415H&comma 420&comma 420H&comma 428&comma 428H&comma 520&comma 520H&comma 525&comma 525H&comma 530&comma 530H&comma 630&comma O ring and X ring chain and so on&comma our chains are both excellent in good quality and sensible in price
1&interval Excellent good quality and realistic cost
2&interval Has taken measure to greater antirust
three&time period Long-lifestyle length and large power
four&time period Pre-stretching and running for every motor chain just before delivery
5&period Riveting&colon Two sides riveting or four sides riveting
6&time period All parts are warmth remedy &lparquenching and tempering&rpar and managed in a reasonable tolerance assortment
seven&time period We can also make as your sample or drawing
eight&time period Packing&colon According to your demand to design and style
Chain No&interval | Pitch | Roller diameter | Width amongst inner plates | Pin diameter | Pin duration | Internal plate depth | Plate thickness | Greatest tensile strength | Average tensile power | Exhaustion | |
p | d1 max | b1 min | Ld2 max | max | Lc max | h2 max | T1 | Q min | Q0 | amx | |
mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | kgf | |
06B | 9&period525 | 6&period35 | 5&period72 | 3&period28 | thirteen&period2 | fourteen&period2 | 8&period2 | 1&period3 | nine | 10 | |
415 | 12&period7 | seven&period75 | 4&period88 | three&period96 | twelve&period5 | 13&period9 | 10&period4 | one&period3 | 11&period6 | 12&period5 | 380 |
415H | 12&period7 | 7&period75 | 4&period88 | 3&period96 | 13&period1 | fourteen&period5 | eleven&period5 | one&period5 | 15&period6 | sixteen&period1 | 380 |
420 | twelve&period7 | 7&period77 | 6&period35 | three&period96 | fourteen&period5 | 16&period1 | 12 | 1&period5 | sixteen | sixteen&period5 | 380 |
420H | twelve&period7 | 7&period77 | 6&period35 | 3&period96 | 15&period7 | 17&period4 | 12 | 1&period8 | seventeen | seventeen&period5 | 380 |
428 | twelve&period7 | eight&period51 | 7&period75 | 4&period45 | sixteen&period5 | eighteen&period05 | twelve | 1&period6 | seventeen&period8 | 18&period5 | 380 |
428H | 12&period7 | 8&period51 | seven&period75 | four&period45 | 18&period3 | 19&period08 | twelve | 2&period03 | twenty&period6 | 21&period1 | 450 |
428HG | twelve&period7 | eight&period51 | 7&period75 | four&period51 | 18&period9 | 20&period1 | 12&period3 | two | 20&period6 | 21&period5 | 450 |
520 | fifteen&period875 | 10&period16 | six&period35 | 5&period08 | 17&period7 | 19 | 15 | two | 26&period5 | 29&period5 | 650 |
520H | 15&period875 | ten&period16 | 6&period35 | 5&period24 | eighteen&period9 | twenty&period5 | 15 | 2&period42 | thirty | 31 | seven-hundred |
525 | fifteen&period875 | ten&period16 | seven&period94 | five&period08 | 18&period8 | 20&period5 | fifteen | two&period03 | 26&period6 | 29 | 650 |
525H | 15&period875 | 10&period16 | seven&period74 | 5&period24 | 20&period4 | 22&period2 | 15 | 2&period42 | thirty | 31 | 700 |
530 | fifteen&period875 | 10&period16 | 9&period4 | five&period08 | twenty&period9 | 22&period2 | 15 | two | 26&period5 | 29&period7 | 650 |
530H | 15&period875 | 10&period16 | 9&period4 | five&period08 | 21&period9 | 24&period2 | fifteen | 2&period42 | 30 | 31&period5 | 700 |
630 | 19&period05 | eleven&period91 | nine&period4 | five&period94 | 22&period2 | 24 | eighteen | two&period4 | 35 | 37 | 800 |
The use of original equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the listed replacement elements contained herein are not sponsored, accepted, or manufactured by the OEM.