We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
ZHangZhoug EPT Chain Co.,Ltd. As the professional Forklift leaf chain|Roller chain|Timing chain manufacturer . EPT Chain would like to make very proper solutions to all the valued customers at home and overseas.”
Our company owns more than 100 sets of advanced and professional manufacturing equipments, EPT and rigorous QC system is implemented in every process from material purchasing to finished products packaging. Also, we have passed the ISO9001: 2015 Quality Management System Certification.
We believe “Quality is the life of the company,Delivery is the promise to the custmoers”.And we sincerely hopes to establish win-win business with overseas and domestic customers
ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Details | Pin Detials | Tensile Strength | Average Tensile Strength | Gross Weight | ||||
Thickness | Width | diameter | Length | Connection length | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | 6.35 | 3.18 | 3.3 | 0.80/0.80 | 6.00 | 2.31 | 7.9 | 8.4 | 3.5 | 4.6 | 0.15 | |
06C-1 | 35R-1 | 9.525 | 4.77 | 5.08 | 1.30/1.30 | 9.00 | 3.58 | 12.4 | 13.17 | 7.9 | 10.8 | 0.33 | |
083-1 | 415-1 | 12.7 | 4.76 | 7.77 | 1.30/1.00 | 9.70 | 3.6 | 11 | 12.4 | 11.6 | 12.6 | 0.32 | |
084-1 | 415H-1 | 12.7 | 4.76 | 7.77 | 1.50/1.50 | 12.00 | 3.96 | 13.1 | 14.5 | 15.6 | 16.1 | 0.55 | |
085-1 | 41R-1 | 12.7 | 6.25 | 7.77 | 1.25/1.25 | 9.91 | 3.58 | 13.75 | 15 | 6.7 | 7.6 | 0.41 | |
08A-1 | 40R-1 | 12.7 | 7.85 | 7.92 | 1.50/1.50 | 12.00 | 3.96 | 16.6 | 17.8 | 14.1 | 17.5 | 0.62 | |
10A-1 | 50R-1 | 15.875 | 9.4 | 10.16 | 2.00/2.00 | 15.09 | 5.08 | 20.7 | 22.2 | 22.2 | 29.4 | 1.02 | |
12A-1 | 60R-1 | 19.05 | 12.57 | 11.91 | 2.40/2.40 | 18.00 | 5.94 | 25.9 | 27.7 | 31.8 | 41.5 | 1.5 | |
16A-1 | 80R-1 | 25.4 | 15.75 | 15.88 | 3.20/3.20 | 24.00 | 7.92 | 32.7 | 35 | 56.7 | 69.4 | 2.6 | |
20A-1 | 100R-1 | 31.75 | 18.9 | 19.05 | 4.00/4.00 | 30.00 | 9.53 | 40.4 | 44.7 | 88.5 | 109.2 | 3.91 | |
24A-1 | 120R-1 | 38.1 | 25.22 | 22.23 | 4.80/4.80 | 35.70 | 11.1 | 50.3 | 54.3 | 127 | 156.3 | 5.62 | |
28A-1 | 140R-1 | 44.45 | 25.22 | 25.4 | 5.60/5.60 | 41.00 | 12.7 | 54.4 | 59 | 172.4 | 212 | 7.5 | |
32A-1 | 160R-1 | 50.8 | 31.55 | 28.58 | 6.40/6.40 | 47.80 | 14.27 | 64.8 | 69.6 | 226.8 | 278.9 | 10.1 | |
40A-1 | 200R-1 | 63.5 | 37.85 | 39.68 | 8.00/8.00 | 60.00 | 19.85 | 80.3 | 87.2 | 353.8 | 431.6 | 16.15 | |
48A-1 | 240R-1 | 76.2 | 47.35 | 47.63 | 9.50/9.50 | 72.39 | 23.81 | 95.5 | 103 | 510.3 | 622.5 | 23.2 |
EPT Chain has set up a complete set of quality management system which is provided with advanced inspection and te EPT equipment. EPT has been successfully certified by ISO9002 Quality Management System, ISO9001 Quality Management System, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. Full use has been made of all kinds of advanced techniques and technology to reach excelsior manufacturing.
Great attention has been paid on environmental protection and energy saving. The product well displays environmental protection and energy saving. In 2015, EPT took the lead in gaining ISO14001 environment management certificate and thereafter passed the inspection of clean production and recycling economy, winning the title of “ZHangZhoug Green Enterprise”.
“We are always serving our customers with our be EPT products.” EPT will always adhere to it enterprise spirit of being practical, innovative, efficient and excellent to make the top international chain drive.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Address: #8th Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.