We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can layout and make non-regular goods to fulfill customers’ particular specifications. ISO We are aiming to meet the demands of the clientele all around the world.. a specialized provider of a total assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….9001:2015 accredited producer and distributor of roller chains. Kinds of roller chains incorporate ASME/ANSI standard chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, totally free-circulation chains, specialty chains and British normal chains. ASME/ANSI standard chains are offered in massive and tiny pitch, double pitch and leaf types. Roller chains are utilised in food packaging, forklift trucks, oilfield drilling, bikes, conveyors and electricity transfer applications. No other assortment of chains can beat EPG for range. Besides traditional roller chains of all types and measurements, roller chains with attachments and double pitch roller chains, we also provide special chains this sort of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and several other designs. Upkeep-free or corrosion-evidence chains are obtainable for particular applications. Our pin oven chains and tube conveyor chains permit a wide variety of solutions for the productive creation and ideal conveying of cans and tubes. Locate out a lot more about our product DESCRIPTION OF Products:
Product Title | Cylindrical Roller Bearing |
Design Quantity | NUP314ENM |
Measurement | 70mm*150mm*35mm |
Excess weight | 3.28KG |
Material | Gcr15/ Carbon Metal/ Stainless Steel/ Si3N4/ ZrO2 |
Cage | Metal/Nylon/Brass |
Grease | Wonderful Wall Change Cellular: +86~13083988828 or as requested |
Precision | P0, P6, P5, P4, P2 or as requested |
Clearance | C0,C2,C3,C4,C5 or as requested |
Parameters of Bearing
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU202 | 15 | 35 | eleven | 7.ninety eight | 5.5 | 15000 | 19000 | – |
NU203 | seventeen | 40 | 12 | nine.twelve | seven | 14000 | 18000 | – |
NU303 | 17 | forty seven | 14 | twelve.eight | ten.8 | 13000 | 17000 | .147 |
NU1004 | 20 | forty two | twelve | 10.five | 9.2 | 13000 | 17000 | .09 |
NU204E | 20 | forty seven | fourteen | 25.8 | 24 | 12000 | 16000 | .117 |
NU2204E | twenty | forty seven | eighteen | thirty.eight | thirty | 12000 | 16000 | .149 |
NU3O4E | 20 | fifty two | 15 | 29 | twenty five.5 | 11000 | 15000 | .155 |
NU2304E | 20 | fifty two | 21 | 39.2 | 37.5 | 10000 | 14000 | .216 |
NU1005 | twenty five | forty seven | 12 | 11 | 10.2 | 11000 | 15000 | .one |
NU205E | 25 | fifty two | fifteen | 27.5 | 26.eight | 11000 | 14000 | .fourteen |
NU2205E | twenty five | fifty two | 18 | 32.eight | 33.eight | 11000 | 14000 | .168 |
NU305E | 25 | 62 | seventeen | 38.five | 35.eight | 9000 | 12000 | .251 |
NU2305E | twenty five | sixty two | 24 | fifty three.two | fifty four.5 | 9000 | 12000 | .355 |
NU1006 | 30 | fifty five | thirteen | thirteen | twelve.eight | 9500 | 12000 | .twelve |
NU206E | 30 | sixty two | 16 | 36 | 35.five | 8500 | 11000 | .214 |
NU2206E | thirty | sixty two | 20 | forty five.5 | forty eight | 8500 | 11000 | .268 |
NU306E | thirty | 72 | 19 | 49.2 | 48.2 | 8000 | 10000 | .377 |
NU2306E | 30 | 72 | 27 | 70 | 75.five | 8000 | ten thousand | .538 |
NU406 | 30 | 90 | 23 | 57.two | fifty three | 7000 | 9000 | .73 |
NU1007 | 35 | sixty two | 14 | 19.5 | 18.eight | 8500 | 11000 | .16 |
NU207E | 35 | seventy two | seventeen | 46.5 | forty eight | 7500 | 9500 | .311 |
NU2207E | 35 | seventy two | 23 | 57.5 | 63 | 7500 | 9500 | .414 |
NU307E | 35 | eighty | 21 | 62 | sixty three.2 | 7000 | 9000 | .501 |
NU2307E | 35 | eighty | 31 | 87.5 | ninety eight.2 | 7000 | 9000 | .738 |
NU407 | 35 | a hundred | 25 | 70.eight | 68.2 | 6000 | 7500 | .ninety four |
NU1008 | forty | sixty eight | 15 | 21.2 | 22 | 7500 | 9500 | .22 |
NU208E | forty | eighty | 18 | 51.5 | 53 | 7000 | 9000 | .394 |
NU2208E | forty | eighty | 23 | sixty seven.5 | 75.2 | 7000 | 9000 | .507 |
NU308E | forty | ninety | 23 | 76.8 | 77.8 | 6300 | 8000 | .sixty eight |
NU2308E | 40 | ninety | 33 | one hundred and five | 118 | 6300 | 8000 | .974 |
NU408 | 40 | one hundred ten | 27 | 90.5 | 89.8 | 5600 | 7000 | 1.25 |
NU1009 | 45 | 75 | 16 | 23.two | 23.eight | 6500 | 8500 | .26 |
NU209E | forty five | eighty five | 19 | fifty eight.5 | 63.8 | 6300 | 8000 | .forty five |
NU2209E | forty five | eighty five | 23 | seventy one | 82 | 6300 | 8000 | .fifty five |
NU309E | 45 | one hundred | twenty five | ninety three | 98 | 5600 | 7000 | .ninety three |
NU2309E | 45 | 100 | 36 | one hundred thirty | 152 | 5600 | 7000 | 1.34 |
NU400 | forty five | a hundred and twenty | 29 | 102 | one hundred | 5000 | 6300 | 1.eight |
NU1571 | 50 | eighty | 16 | 25 | 27.five | 6300 | 8000 | – |
NU210E | 50 | ninety | 20 | sixty one.two | sixty nine.two | 6000 | 7500 | .505 |
NU2210E | fifty | 90 | 23 | 74.two | 88.8 | 6000 | 7500 | .fifty nine |
NU310E | fifty | one hundred ten | 27 | a hundred and five | 112 | 5300 | 6700 | 1.2 |
NU2310E | 50 | one hundred ten | forty | a hundred and fifty five | 185 | 5300 | 6700 | 1.seventy nine |
NU410 | fifty | 130 | 31 | a hundred and twenty | one hundred twenty | 4800 | 6000 | two.three |
NU1011 | 55 | ninety | eighteen | 35.eight | forty | 5600 | 7000 | .45 |
NU211E | fifty five | 100 | 21 | 80.two | ninety five.five | 5300 | 6700 | .sixty eight |
NU2211E | fifty five | 100 | twenty five | ninety four.8 | 118 | 5300 | 6700 | .eighty one |
NU311E | fifty five | a hundred and twenty | 29 | 128 | 138 | 4800 | 6000 | one.fifty three |
NU2311E | 55 | 120 | 43 | one hundred ninety | 228 | 4800 | 6000 | 2.28 |
NU411 | fifty five | one hundred forty | 33 | 128 | 132 | 4300 | 5300 | two.8 |
NU1012 | 60 | ninety five | 18 | 38.five | forty five | 5300 | 6700 | .48 |
NU212E | sixty | 110 | 22 | 89.eight | 102 | 5000 | 6300 | .86 |
NU2212E | sixty | a hundred and ten | 28 | 122 | 152 | 5000 | 6300 | one.12 |
NU312E | sixty | 130 | 31 | 142 | 155 | 4500 | 5600 | 1.87 |
NU2312E | sixty | 130 | forty six | 212 | 260 | 4500 | 5600 | 2.eighty one |
NU412 | 60 | one hundred fifty | 35 | one hundred fifty five | 162 | 4000 | 5000 | three.four |
NU1013 | sixty five | a hundred | 18 | 39 | 46.5 | 4800 | 6000 | .51 |
NU213E | sixty five | one hundred twenty | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
NU2213E | sixty five | one hundred twenty | 31 | 142 | one hundred eighty | 4500 | 5600 | 1.forty eight |
NU313E | 65 | 140 | 33 | 170 | 188 | 4000 | 5000 | 2.31 |
NU2313E | 65 | 140 | forty eight | 235 | 285 | 4000 | 5000 | 3.34 |
NU413 | 65 | 160 | 37 | one hundred seventy | 178 | 3800 | 4800 | 4 |
NU1014 | 70 | one hundred ten | 20 | forty seven.five | 57 | 4800 | 6000 | .71 |
NU214E | 70 | 125 | 24 | 112 | one hundred thirty five | 4300 | 5300 | one.two |
NU2214E | 70 | 125 | 31 | 148 | 192 | 4300 | 5300 | 1.fifty six |
NU314E | 70 | a hundred and fifty | 35 | 195 | 220 | 3800 | 4800 | two.86 |
NU2314E | 70 | a hundred and fifty | fifty one | 260 | 320 | 3800 | 4800 | four.one |
NU414 | 70 | one hundred eighty | forty two | 215 | 232 | 3400 | 4300 | five.9 |
NU1015 | seventy five | one hundred fifteen | 20 | fifty one.five | sixty one.two | 4500 | 5600 | .seventy four |
NU215E | seventy five | a hundred thirty | twenty five | a hundred twenty five | 155 | 4000 | 5000 | 1.32 |
NU2215E | 75 | 130 | 31 | 155 | 205 | 4000 | 5000 | one.64 |
NU315E | seventy five | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.forty three |
NU2315 | 75 | one hundred sixty | fifty five | 245 | 308 | 3600 | 4500 | 5.four |
NU415 | seventy five | one hundred ninety | forty five | 250 | 272 | 3200 | 4000 | seven.one |
NU1016 | eighty | a hundred twenty five | 22 | 59.2 | seventy seven.8 | 4300 | 5300 | 1 |
NU216E | 80 | 140 | 26 | 132 | a hundred sixty five | 3800 | 4800 | one.fifty eight |
NU2216E | eighty | a hundred and forty | 33 | 178 | 242 | 3800 | 4800 | two.05 |
NU316E | eighty | a hundred and seventy | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NU2316 | 80 | a hundred and seventy | 58 | 258 | 328 | 3400 | 4300 | six.4 |
NU416 | 80 | two hundred | 48 | 285 | 315 | 3000 | 3800 | 8.three |
NU1017 | eighty five | one hundred thirty | 22 | sixty four.five | eighty one.6 | 4000 | 5000 | one.05 |
NU217E | eighty five | a hundred and fifty | 28 | 158 | 192 | 3600 | 4500 | 2 |
NU2217E | eighty five | one hundred fifty | 36 | 205 | 272 | 3600 | 4500 | two.fifty eight |
NU317E | 85 | a hundred and eighty | 41 | 280 | 332 | 3200 | 4000 | 4.eighty two |
NU2317 | 85 | 180 | sixty | 295 | 380 | 3200 | 4000 | 7.four |
NU417 | eighty five | 210 | fifty two | 312 | 345 | 2800 | 3600 | 9.eight |
NU1018 | ninety | one hundred forty | 24 | 74 | ninety four.8 | 3800 | 4800 | 1.36 |
NU218E | 90 | a hundred and sixty | thirty | 172 | 215 | 3400 | 4300 | two.44 |
NU2218E | ninety | a hundred and sixty | forty | 230 | 312 | 3400 | 4300 | three.26 |
NU318E | ninety | 190 | 43 | 298 | 348 | 3000 | 3800 | five.fifty nine |
NU2318 | 90 | a hundred ninety | 64 | 310 | 395 | 3000 | 3800 | eight.4 |
NU418 | 90 | 225 | fifty four | 352 | 392 | 2400 | 3200 | eleven |
NU1019 | 95 | one hundred forty five | 24 | 75.5 | ninety eight.five | 3600 | 4500 | one.four |
NU219E | 95 | a hundred and seventy | 32 | 208 | 262 | 3200 | 4000 | two.96 |
NU2219E | 95 | 170 | 43 | 275 | 368 | 3200 | 4000 | 3.97 |
NU319E | 95 | 200 | 45 | 315 | 380 | 2800 | 3600 | six.52 |
NU2319 | 95 | two hundred | 67 | 3700 | five hundred | 2800 | 3600 | ten.four |
NU419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | fourteen |
NU1571 | 100 | one hundred fifty | 24 | seventy eight | 102 | 3400 | 4300 | one.five |
NU220E | one hundred | a hundred and eighty | 34 | 235 | 302 | 3000 | 3800 | three.fifty eight |
NU2220E | 100 | a hundred and eighty | 46 | 318 | 440 | 3000 | 3800 | four.86 |
NU320E | one hundred | 215 | 47 | 365 | 425 | 2600 | 3200 | seven.89 |
NU2320 | 100 | 215 | 73 | 415 | 558 | 2600 | 3200 | thirteen.five |
NU420 | one hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | 16 |
NU1571 | 105 | a hundred and sixty | 26 | 91.five | 122 | 3200 | 4000 | one.9 |
NU221 | one zero five | one hundred ninety | 36 | 185 | 235 | 2800 | 3600 | four |
NU321 | 105 | 225 | forty nine | 322 | 392 | 2200 | 3000 | – |
NU421 | 105 | 260 | sixty | 508 | 602 | 1900 | 2600 | – |
NU1571 | a hundred and ten | 170 | 28 | a hundred and fifteen | 155 | 3000 | 3800 | two.three |
NU222E | 110 | 200 | 38 | 278 | 360 | 2600 | 3400 | 5.02 |
NU2222 | a hundred and ten | 200 | fifty three | 312 | 445 | 2600 | 3400 | 7.5 |
NU322 | 110 | 240 | fifty | 352 | 428 | 2000 | 2800 | eleven |
NU2322 | one hundred ten | 240 | eighty | 535 | 740 | 2000 | 2800 | 17.five |
NU422 | one hundred ten | 280 | sixty five | 515 | 602 | 1800 | 2400 | 22 |
NU1571 | a hundred and twenty | a hundred and eighty | 28 | 130 | 168 | 2600 | 3400 | two.96 |
NU224E | a hundred and twenty | 215 | forty | 322 | 422 | 2200 | 3000 | 6.11 |
NU2224 | one hundred twenty | 215 | 58 | 345 | 522 | 2200 | 3000 | 9.five |
NU324 | one hundred twenty | 260 | fifty five | 440 | 552 | 1900 | 2600 | 14 |
NU2324 | 120 | 260 | 86 | 632 | 868 | 1900 | 2600 | 22.five |
NU424 | one hundred twenty | 310 | seventy two | 642 | 772 | 1700 | 2200 | thirty |
NU1026 | a hundred thirty | 200 | 33 | 152 | 212 | 2400 | 3200 | 3.7 |
NU226 | one hundred thirty | 230 | 40 | 258 | 352 | 2000 | 2800 | 7 |
NU2226 | one hundred thirty | 230 | sixty four | 368 | 552 | 2000 | 2800 | eleven.five |
NU326 | 130 | 280 | fifty eight | 492 | 620 | 1700 | 2200 | eighteen |
NU2326 | one hundred thirty | 280 | ninety three | 748 | 1060 | 1700 | 2200 | 28.five |
NU426 | a hundred thirty | 340 | 78 | 782 | 942 | 1500 | 1900 | 39 |
NU1571 | 140 | 210 | 33 | 158 | 220 | 2000 | 2800 | 4 |
NU228 | 140 | 250 | 42 | 302 | 415 | 1800 | 2400 | nine.one |
NU2228 | one hundred forty | 250 | 68 | 438 | seven hundred | 1800 | 2400 | 15 |
NU328 | 140 | three hundred | 62 | 545 | 690 | 1600 | 2000 | 22 |
NU2328 | one hundred forty | 300 | 102 | 825 | 1180 | 1600 | 2000 | 37 |
NU428 | one hundred forty | 360 | 82 | 845 | 1571 | 1400 | 1800 | – |
NU1030 | 150 | 225 | 35 | 188 | 268 | 1900 | 2600 | four.eight |
NU230 | a hundred and fifty | 270 | forty five | 360 | 490 | 1700 | 2200 | 11 |
NU2230 | 150 | 270 | seventy three | 530 | 772 | 1700 | 2200 | 17 |
NU330 | a hundred and fifty | 320 | 65 | 595 | 765 | 1500 | 1900 | 26 |
NU2330 | a hundred and fifty | 320 | 108 | 930 | 1340 | 1500 | 1900 | 45 |
NU430 | a hundred and fifty | 380 | eighty five | 912 | 1100 | 1300 | 1700 | 53 |
NU1032 | 160 | 240 | 38 | 212 | 302 | 1800 | 2400 | six |
NU232 | a hundred and sixty | 290 | 48 | 405 | 552 | 1600 | 2000 | fourteen |
NU2232 | 160 | 290 | eighty | 590 | 898 | 1600 | 2000 | twenty five |
NU332 | one hundred sixty | 340 | sixty eight | 628 | 825 | 1400 | 1800 | 31.6 |
NU2332 | a hundred and sixty | 340 | 114 | 972 | 1430 | 1400 | 1800 | fifty five.eight |
NU1034 | a hundred and seventy | 260 | 42 | 255 | 365 | 1700 | 2200 | 8.fourteen |
NU234 | one hundred seventy | 310 | 52 | 425 | 650 | 1500 | 1900 | seventeen.one |
NU334 | a hundred and seventy | 360 | seventy two | 715 | 952 | 1300 | 1700 | 36 |
NU2334 | one hundred seventy | 360 | 120 | 1110 | 1650 | 1300 | 1700 | sixty three |
NU1036 | 180 | 280 | forty six | three hundred | 438 | 1600 | 2000 | 10.1 |
NU236 | one hundred eighty | 320 | 52 | 425 | 650 | 1400 | 1800 | eighteen |
NU336 | 180 | 380 | seventy five | 835 | 1100 | 1200 | 1600 | forty two |
NU2336 | one hundred eighty | 380 | 126 | 1210 | 1780 | 1200 | 1600 | seventy one.2 |
NU1038 | one hundred ninety | 290 | forty six | 335 | 495 | 1500 | 1900 | – |
NU238 | 190 | 340 | fifty five | 512 | 745 | 1300 | 1700 | 23 |
NJ306E | 30 | seventy two | 19 | 49.two | forty eight.2 | 8000 | 10000 | .377 |
NJ2306E | thirty | seventy two | 27 | 70 | 75.5 | 8000 | 10000 | .538 |
NJ406 | thirty | ninety | 23 | fifty seven.2 | 53 | 7000 | 9000 | .seventy three |
NJ207E | 35 | seventy two | seventeen | forty six.five | 48 | 7500 | 9500 | .311 |
NJ2207E | 35 | 72 | 23 | fifty seven.five | 63 | 7500 | 9500 | .414 |
NJ307E | 35 | eighty | 21 | sixty two | sixty three.2 | 7000 | 9000 | .501 |
NJ2307E | 35 | eighty | 31 | 87.5 | 98.2 | 7000 | 9000 | .738 |
NJ407 | 35 | one hundred | twenty five | 70.eight | 68.two | 6000 | 7500 | .ninety four |
NJ1008 | 40 | 68 | fifteen | 21.two | 22 | 7500 | 9500 | .22 |
NJ208E | forty | eighty | 18 | 51.five | fifty three | 7000 | 9000 | .394 |
NJ2208E | 40 | eighty | 23 | 67.5 | seventy five.two | 7000 | 9000 | .507 |
NJ308E | 40 | 90 | 23 | seventy six.8 | 77.eight | 6300 | 8000 | .sixty eight |
NJ2308E | forty | 90 | 33 | a hundred and five | 118 | 6300 | 8000 | .974 |
NJ408 | 40 | 110 | 27 | 90.5 | 89.eight | 5600 | 7000 | 1.twenty five |
NJ1009 | 45 | 75 | sixteen | 23.2 | 23.eight | 6500 | 8500 | .26 |
NJ209E | forty five | eighty five | 19 | 58.five | 63.8 | 6300 | 8000 | .45 |
NJ2209E | forty five | eighty five | 23 | seventy one | 82 | 6300 | 8000 | .fifty five |
NJ309E | 45 | one hundred | twenty five | ninety three | ninety eight | 5600 | 7000 | .93 |
NJ2309E | 45 | a hundred | 36 | one hundred thirty | 152 | 5600 | 7000 | one.34 |
NJ409 | 45 | one hundred twenty | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NJ1571 | 50 | eighty | 16 | twenty five | 27.5 | 6300 | 8000 | – |
NJ210E | 50 | ninety | twenty | sixty one.2 | sixty nine.two | 6000 | 7500 | .505 |
NJ2210E | fifty | 90 | 23 | seventy four.2 | 88.8 | 6000 | 7500 | .59 |
NJ310E | fifty | one hundred ten | 27 | a hundred and five | 112 | 5300 | 6700 | one.two |
NJ2310E | 50 | 110 | 40 | 155 | 185 | 5300 | 6700 | one.seventy nine |
NJ410 | 50 | a hundred thirty | 31 | 120 | one hundred twenty | 4800 | 6000 | two.3 |
NJ1011 | 55 | ninety | 18 | 35.eight | forty | 5600 | 7000 | .forty five |
NJ211E | fifty five | a hundred | 21 | 80.two | 95.5 | 5300 | 6700 | .68 |
NJ2211E | 55 | one hundred | twenty five | ninety four.8 | 118 | 5300 | 6700 | .81 |
NJ311E | fifty five | one hundred twenty | 29 | 128 | 138 | 4800 | 6000 | 1.fifty three |
NJ2311E | 55 | one hundred twenty | forty three | one hundred ninety | 228 | 4800 | 6000 | two.28 |
NJ411 | fifty five | a hundred and forty | 33 | 128 | 132 | 4300 | 5300 | 2.eight |
NJ1012 | sixty | 95 | eighteen | 38.5 | 45 | 5300 | 6700 | .48 |
NJ212E | 60 | 110 | 22 | 89.8 | 102 | 5000 | 6300 | .86 |
NJ2212E | sixty | 110 | 28 | 122 | 152 | 5000 | 6300 | one.12 |
NJ312E | 60 | 130 | 31 | 142 | a hundred and fifty five | 4500 | 5600 | 1.87 |
NJ2312E | sixty | 130 | 46 | 212 | 260 | 4500 | 5600 | 2.eighty one |
NJ412 | 60 | 150 | 35 | 155 | 162 | 4000 | 5000 | three.4 |
NJ1013 | 65 | 100 | eighteen | 39 | 46.five | 4800 | 6000 | .fifty one |
NJ213E | sixty five | a hundred and twenty | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
NJ2213E | 65 | 120 | 31 | 142 | 180 | 4500 | 5600 | 1.forty eight |
NJ313E | 65 | a hundred and forty | 33 | a hundred and seventy | 188 | 4000 | 5000 | 2.31 |
NJ2313E | sixty five | 140 | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NJ413 | 65 | a hundred and sixty | 37 | one hundred seventy | 178 | 3800 | 4800 | 4 |
NJ1014 | 70 | one hundred ten | twenty | 47.5 | 57 | 4800 | 6000 | .71 |
NJ214E | 70 | a hundred twenty five | 24 | 112 | one hundred thirty five | 4300 | 5300 | 1.two |
NJ2214E | 70 | 125 | 31 | 148 | 192 | 4300 | 5300 | one.56 |
NJ314E | 70 | one hundred fifty | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NJ2314E | 70 | one hundred fifty | 51 | 260 | 320 | 3800 | 4800 | 4.1 |
NJ414 | 70 | 180 | forty two | 215 | 232 | 3400 | 4300 | five.9 |
NJ1015 | seventy five | a hundred and fifteen | twenty | fifty one.five | 61.2 | 4500 | 5600 | .74 |
NJ215E | seventy five | 130 | twenty five | one hundred twenty five | a hundred and fifty five | 4000 | 5000 | 1.32 |
NJ2215E | seventy five | 130 | 31 | 155 | 205 | 4000 | 5000 | 1.sixty four |
NJ315E | seventy five | 160 | 37 | 228 | 260 | 3600 | 4500 | three.43 |
NJ2315 | 75 | 160 | fifty five | 245 | 308 | 3600 | 4500 | 5.four |
NJ415 | seventy five | one hundred ninety | forty five | 250 | 272 | 3200 | 4000 | 7.one |
NJ1016 | 80 | 125 | 22 | 59.two | seventy seven.eight | 4300 | 5300 | 1 |
NJ216E | eighty | a hundred and forty | 26 | 132 | a hundred sixty five | 3800 | 4800 | one.58 |
NJ2216E | 80 | a hundred and forty | 33 | 178 | 242 | 3800 | 4800 | two.05 |
NJ316E | 80 | a hundred and seventy | 39 | 245 | 282 | 3400 | 4300 | four.05 |
NJ2316 | eighty | a hundred and seventy | fifty eight | 258 | 328 | 3400 | 4300 | six.4 |
NJ416 | eighty | two hundred | 48 | 285 | 315 | 3000 | 3800 | eight.3 |
NJ1017 | eighty five | 130 | 22 | 64.5 | eighty one.6 | 4000 | 5000 | 1.05 |
NJ217E | eighty five | 150 | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | 85 | a hundred and fifty | 36 | 205 | 272 | 3600 | 4500 | two.fifty eight |
NJ317E | 85 | a hundred and eighty | forty one | 280 | 332 | 3200 | 4000 | 4.82 |
NJ2317 | 85 | one hundred eighty | 60 | 295 | 380 | 3200 | 4000 | seven.four |
NJ417 | eighty five | 210 | 52 | 312 | 345 | 2800 | 3600 | 9.8 |
NJ1018 | ninety | a hundred and forty | 24 | 74 | ninety four.8 | 3800 | 4800 | 1.36 |
NJ218E | ninety | one hundred sixty | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
NJ2218E | ninety | 160 | 40 | 230 | 312 | 3400 | 4300 | 3.26 |
NJ318E | 90 | one hundred ninety | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
NJ2318 | 90 | one hundred ninety | 64 | 310 | 395 | 3000 | 3800 | eight.4 |
NJ418 | ninety | 225 | 54 | 352 | 392 | 2400 | 3200 | 11 |
NJ1019 | 95 | one hundred forty five | 24 | 75.five | ninety eight.5 | 3600 | 4500 | one.four |
NJ219E | ninety five | a hundred and seventy | 32 | 208 | 262 | 3200 | 4000 | 2.ninety six |
NJ2219E | 95 | a hundred and seventy | 43 | 275 | 368 | 3200 | 4000 | three.ninety seven |
NJ319E | 95 | 200 | forty five | 315 | 380 | 2800 | 3600 | six.fifty two |
NJ2319 | 95 | 200 | 67 | 3700 | five hundred | 2800 | 3600 | ten.4 |
NJ419 | ninety five | 240 | fifty five | 378 | 428 | 2200 | 3000 | fourteen |
NJ1571 | 100 | 150 | 24 | seventy eight | 102 | 3400 | 4300 | one.five |
NJ220E | one hundred | 180 | 34 | 235 | 302 | 3000 | 3800 | three.fifty eight |
NJ2220E | 100 | 180 | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
NJ320E | 100 | 215 | forty seven | 365 | 425 | 2600 | 3200 | 7.89 |
NJ2320 | one hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | 13.five |
NJ420 | one hundred | 250 | 58 | 418 | 480 | 2000 | 2800 | sixteen |
FAQ’s
Usually Questioned Inquiries:
To The Client’s
1)Is getting from China profitable?
China stays ones of the bigge EPT supplier in the entire world. For confident the goods that you have picked is worthwhile in your focus on marketplaces, as China is supplying to the planet with competitive good quality and prices.
two) Do I need to have to journey China in purchase to buy items?
We get care of every thing for you, so you can preserve air fare charges, hote EPT and traveling bills. Even so, if you determine to visit China, we will consider to set up you a wonderful keeping so your touring knowledge will be enjoyable.
3) What sort of goods do you provide?
A wide variety of Industrial, Automotive and EPT items. Every item is assigned to a specialized team.
four) What are my pitfalls in acquiring from China or to function with you?
You have fundamentally no dangers. We do getting for you and you can re EPT assure with our inspections. If you get time to arrive China, you can go to us throughout manufacturing procedure. You have access to our contact networks and sales team. We will just take severe action about your goods like ours. You do not need to have to vacation if you will not want to as you have knowledgeable partners in the China.
five) I can discover the supplier for my goods on my personal, why do I want you?
You may do so. Nonetheless, your expense will be significantly increased. Furthermore you do not have a regional spouse that knows the marketplace and can give you accessibility to a network of chance.
To purchase your merchandise from China, you want to have a nearby business office for signing agreement with suppliers, an engineer staff in purchase to do high quality and quantity inspection time to time. You need to have to know about raw content resources, and the important matter is to avoid any out sourcing.
six) How are you structured?
We have diverse departments that every one particular specialized in each solitary facet. We can provide logistic support, Sourcing help, inspection guidance, and legal support.
seven) Is this service only for big company?
No, we sure that by fir EPT time company you will get warm self-assurance to preserve your enterprise with us, as our relationship primarily based on honesty and mutual positive aspects, so in the potential you will enlarge your business. We treatment you and make you to be considerably more-more robust than prior to. Heading from toughness to strength with each other.
Top quality Administration System:
At UGT product and support quality are offered the highe EPT precedence.
Our workers receive education on good quality strategies and rules.
At each degree inside of the firm, we are engaged in improving solution high quality and processes.
This deep stage of dedication has helped us to appeal to our client tru EPT and develop globally as a manufacturer of decision.
We invite audits of our facilities by our buyers.
Solution Quality:
Large precision, Lower noise, Lengthy Services life time and dependability.
UGT’s Focus:
- UGT distribution amenities are ISO 9001. Our manufacturing facilities are TS 16949 qualified.
- Application of Lean philosophies to re-engineer business procedures to get rid of non benefit included steps
- Selection producing techniques based on sound knowledge
- Developing partnerships from client to source chain
Solutions
ZheJiang ARIO UGT IMPORT & EXPORT Company (UGT) Delivers varieties of services,
To help you accomplish your preferred revenue goa EPT as pursuing
To Our Clientele:
one.We are your spouse and your office in the China!
2.Our program is the faste EPT way to begin Purchase from China increase your revenue and turn into an intercontinental business.
3.The dedicate UGT staffs are often at the disposal of its consumers, supplying them with the solutions to create and enlarge their companies.
4.Sourcing help
five.High quality management and inspection support
six.Logistic and export guidance
The use of authentic tools manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the listed alternative parts contained herein are not sponsored, accepted, or produced by the OEM.