We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With thorough requirments, we can also build your special designed merchandise. a specialised provider of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….No we supply one particular-cease solution for the obtain of mechanical electricity transmission and pto shaft, agricultural gearboxes products in China. other selection of chains can beat EPG for range. In addition to standard roller chains of all sorts and measurements, roller chains with attachments and double pitch roller chains, we also offer specific chains these kinds of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and many other types. Servicing-cost-free or corrosion-evidence chains are accessible for specific programs. Our pin oven chains and tube conveyor chains enable a wide variety of answers for the efficient production and ideal conveying of cans and tubes. Uncover out a lot more about our merchandise Our huge inventory ranges on zinc plated, reliable metal shaft collars guarantee prompt satisfaction of any dimension need. Unplated, black-oxide and stainless steel solid collars are easily available. Black-oxide metal clamp kind collars are equally stocked for unbeatable provider. Mounted bearing and linear bearing orders are often delivered in 24 hrs and our switch-around time on reduce-to-duration linear shafting will exceed your anticipations.
Merchandise | StHangZhourd Transmission Roller Chains | Model | Series A, Sequence B, Large Duty |
Row | Simplex/Duplex/Triplex | Application | EPT Parts |
Floor Teatment | Self-coloration/Sand-blasted/Shot-peening | Model | OEM |
Bundle | Poly bag, then box, last but not least poly-picket case | Port | Any sea port or airport in China |
A Collection | 03C,04C-one,06C-one,085-one,08A-1,10A-one,12A-1,16A-one,20A-one,24A-1,28A-1,32A-1,36A-1,40A-one,48A-one. fifteen,25-one,35-one,41-one,40-1,fifty-one,sixty-one,eighty-1,a hundred-1,one hundred twenty-1,a hundred and forty-one,one hundred sixty-1,one hundred eighty-one,200-1,240-1. | ||
04C-2,06C-two,085-2,08A-2,10A-two,12A-two,16A-two,20A-2,24A-2,28A-2,32A-two,36A-2,40A-two,48A-2. 15,twenty five-two,35-2,41-two,40-2,fifty-2,sixty-two,80-2,100-two,a hundred and twenty-2,one hundred forty-two,one hundred sixty-two,one hundred eighty-2,200-2,240-two. | |||
04C-three,06C-3,085-3,08A-3,10A-three,12A-3,16A-3,20A-3,24A-3,28A-three,32A-3,36A-3,40A-3,48A-3. 15,25-3,35-three,forty one-three,40-3,fifty-three,60-three,80-three,100-three,a hundred and twenty-3,140-three,160-3,a hundred and eighty-three,200-3,240-three. | |||
B Collection | 05B-1,06B-1,08B-1,10B-1,12B-one,16B-one,20B-1,24B-one,28B-1,32B-1,40B-1,48B-one,56B-1,64B-one,72B-one. | ||
05B-two,06B-2,08B-two,10B-two,12B-two,16B-2,20B-two,24B-two,28B-2,32B-2,40B-2,48B-2,56B-two,64B-2,72B-2. | |||
05B-3,06B-3,08B-three,10B-3,12B-three,16B-3,20B-3,24B-three,28B-3,32B-three,40B-3,48B-3,56B-three,64B-three,72B-three. | |||
Hefty Obligation Kind | 35H-one,40H-1,50H-one,60H-1,80H-one,100H-1,120H-one,140H-one,160H-1,180H-1,200H-one,240H-one. | ||
35H-2,40H-two,50H-2,60H-2,80H-2,100H-two,120H-2,140H-2,160H-two,180H-2,200H-2,240H-two. | |||
35H-3,40H-3,50H-3,60H-3,80H-three,100H-3,120H-three,140H-three,160H-three,180H-3,200H-three,240H-3. |
The use of first equipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the outlined alternative elements contained herein are not sponsored, accepted, or created by the OEM.