We – EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
alto push shaft It g56 pto protect bolts is 2005 dodge ram 2500 rear generate shaft our tractor pto shaft for sale intention eurocardan pto parts to 67 mustang driveshaft source kubota zd21 pto shaft a how to get rid of john deere pto shaft go over huge 2008 mazda cx nine rear generate shaft variety pto shaft on the web of high quality products at affordable costs, offer the very best services for clients happy and add to our continued improvement. Our items is well-liked exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Center and South America, Thailand, Pakistan, Indonesia, far more than sixty nations and locations.
LM plum Blossom Elastic shaft coupling(GB/T5272-2002)
Plum elastic coupling has the traits of vibration reduction, buffering, little radial measurement, no lubrication and effortless maintenance. Ideal for beginning frequency, good and adverse rotation, medium and reduced pace, medium and small energy transmission.Not suited for large loads and frequent replacement of elastic factors.
The framework of plum elastic coupling is straightforward.But when the elastic element is replaced, the 50 % coupling shall be moved axially.LMS variety is straightforward to change the elastic element with no getting to shift the half coupling.
Fundamental Parameter And Major Dimension(GB/T5014-200three)
Variety | Nominal torque(Tn/N·m) | Velocity(Np) | Shaft hole diameter (d1,d2,dz) | Length of shaft gap | LO | D | Done | Variety of elastic elements | Mass | Rotary inertia | ||||||||||||||
Hardness of elastic elements | LM | LMD,LMS | Y type | J1,Z type | L (advocate) | LM | LMD | LMS | LMD,LMS | LM | LMD | LMS | LM | LMD | LMS | |||||||||
a/HA | b/High definition | L | ||||||||||||||||||||||
80+five | sixty+five | r·min-one | Mm | kg | kg·mtwo | |||||||||||||||||||
LM1 LMD1 LMS1 | twenty five | forty five | 15300 | 8500 | 12,fourteen | 32 | 27 | 35 | 86 | 92 | ninety eight | fifty | 90 | MT1-a -b | .sixty six | one.21 | one.33 | .0002 | .0008 | .0013 | ||||
16,eighteen,19 | forty two | 30 | ||||||||||||||||||||||
20,22,24 | fifty two | 38 | ||||||||||||||||||||||
25 | 62 | forty four | ||||||||||||||||||||||
LM2 LMD2 LMS2 | 50 | 100 | 1200 | 7600 | 16,eighteen,19 | forty two | thirty | 38 | 95 | one zero one.five | 108 | sixty | a hundred | MT2-a -b | .ninety three | 1.65 | one.74 | .0004 | .0014 | .0571 | ||||
20,22,24 | fifty two | 38 | ||||||||||||||||||||||
twenty five,28 | 62 | forty four | ||||||||||||||||||||||
thirty | 82 | sixty | ||||||||||||||||||||||
LM3 LMD3 LMS3 | a hundred | 200 | 10900 | 6900 | 20,22,24 | 52 | 38 | forty | 103 | a hundred and ten | 117 | 70 | 110 | MT3-a -b | one.forty one | 2.36 | two.33 | .0009 | .0571 | .0034 | ||||
twenty five,28 | 62 | forty four | ||||||||||||||||||||||
thirty,32 | 82 | 60 | ||||||||||||||||||||||
LM4 LMD4 LMS4 | a hundred and forty | 280 | 9000 | 6200 | 22,24 | 52 | 38 | forty five | 114 | 122 | 130 | eighty five | one hundred twenty five | MT4-a -b | 2.eighteen | three.fifty six | 3.38 | .002 | .005 | .0064 | ||||
25,28 | sixty two | forty four | ||||||||||||||||||||||
30,32,35,38 | eighty two | 60 | ||||||||||||||||||||||
40 | 112 | eighty four | ||||||||||||||||||||||
LM5 LMD5 LMS5 | 350 | four hundred | 7300 | 5000 | twenty five,28 | sixty two | 44 | fifty | 127 | 138.5 | one hundred fifty | one hundred and five | 150 | MT5-a -b | three.sixty | 6.36 | 6.07 | .005 | .0135 | .0175 | ||||
30,32,35,38 | 82 | 60 | ||||||||||||||||||||||
40,forty two,forty five | 112 | eighty four | ||||||||||||||||||||||
LM6 LMD6 LMS6 | four hundred | 710 | 6100 | 4100 | 30,32,35,38 | 82 | sixty | 55 | 143 | a hundred and fifty five | 167 | 185 | 185 | MT6-a -b | six.07 | 10.seventy seven | ten.forty seven | .0114 | .0329 | .0444 | ||||
forty,forty two,forty five,48 | 112 | eighty four | ||||||||||||||||||||||
LM7 LMD7 LMS7 | 630 | 1120 | 5300 | 3700 | 35*,38* | eighty two | sixty | 60 | 159 | 172 | 185 | 205 | 205 | MT7-a -b | 9.09 | 15.30 | fourteen.22 | .5712 | .0581 | .571 | ||||
40*,42*,forty five,forty eight,50,fifty five | 112 | 84 | ||||||||||||||||||||||
LM8 LMD8 LMS8 | 1120 | 2240 | 4500 | 3100 | 45*,48*,50,55,fifty six | 112 | 84 | 70 | 181 | 195 | 209 | one hundred seventy | 240 | MT8-a -b | 13.fifty six | 22.72 | 21.sixteen | .0468 | .1175 | .1493 | ||||
60,63,sixty five | 142 | 107 | ||||||||||||||||||||||
LM9 LMD9 LMS9 | 1800 | 3550 | 3800 | 2800 | fifty*,fifty five*,fifty six* | 112 | 84 | eighty | 208 | 224 | 240 | two hundred | 270 | MT9-a -b | 21.forty | 34.forty four | thirty.70 | .1041 | .2333 | .2767 | ||||
sixty,sixty three,sixty five,70,71,75 | 142 | 107 | ||||||||||||||||||||||
80 | 172 | 132 | ||||||||||||||||||||||
LM10 LMD10 LMS10 | 2800 | 5600 | 3300 | 2500 | sixty*,sixty three*,65*,70,seventy one,seventy five | 142 | 107 | 90 | 230 | 248 | 268 | 230 | 305 | MT10-a -b | 32.03 | fifty one.36 | 44.fifty five | .2105 | .4594 | .5262 | ||||
80,85,ninety,95 | 172 | 132 | ||||||||||||||||||||||
one hundred | 212 | 167 | ||||||||||||||||||||||
LM11 LMD11 LMS11 | 4500 | 9000 | 2900 | 2200 | seventy one*,71*,75* | 142 | 107 | a hundred | 260 | 284 | 308 | 260 | 350 | MT11-a -b | 49.52 | 81.thirty | 70.seventy two | .4338 | .9777 | one.1362 | ||||
eighty*,eighty five*,ninety,95 | 172 | 132 | ||||||||||||||||||||||
a hundred,a hundred and ten,a hundred and twenty | 212 | 167 | ||||||||||||||||||||||
LM12 LMD12 LMS12 | 6300 | 12500 | 2500 | 1900 | eighty*,eighty five*,ninety*95 | 172 | 132 | a hundred and fifteen | 297 | 321 | 345 | 300 | four hundred | MT12-a -b | 73.forty five | one hundred fifteen.53 | ninety nine.fifty four | .8205 | 1.751 | 1.9998 | ||||
a hundred,110,one hundred twenty,one hundred twenty five | 212 | 167 | ||||||||||||||||||||||
130,one hundred forty,150 | 252 | 202 | ||||||||||||||||||||||
LM13 LMD13 LMS13 | 11200 | 2000 | 2100 | 1600 | ninety*,95* | 172 | 132 | 125 | 323 | 348 | 373 | 360 | 460 | MT13-a -b | 103.86 | 161.79 | 137.fifty three | 1.6718 | 3.667 | 3.6719 | ||||
100*,one hundred ten*,a hundred and twenty*,one hundred twenty five* | 212 | 167 | ||||||||||||||||||||||
a hundred thirty,a hundred and forty,150 | 252 | 202 | ||||||||||||||||||||||
LM14 LMD14 LMS14 | 12500 | 25000 | 1900 | 1500 | one hundred*,a hundred and ten*,120*,a hundred twenty five* | 212 | 167 | 135 | 333 | 358 | 383 | 400 | five hundred | MT14-a -b | 127.59 | 196.32 | a hundred sixty five.twenty five | two.499 | four.8669 | 5.1581 | ||||
130*,one hundred forty*,150 | 252 | 202 | ||||||||||||||||||||||
one hundred sixty | 302 | 242 |
Be aware:
one.Mass and rotary inertia are the approximation calculated in accordance to the advised bare minimum axial gap.
two.Diameter of shaft hole with* can be employed for Z variety shaft gap.
three.a.b is the code for two distinct materia EPT and hardness of elastic components.
Solution Show
♦Other Items List
Transmission Machinery Elements Name | Design |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our business supplies various sorts of items. Large good quality and realistic value. We adhere to the principle of “top quality initial, provider initial, constant enhancement and innovation to satisfy the customers” for the management and “zero defect, zero complaints” as the good quality aim. To EPT our service, we provide the goods with good good quality at the sensible value.
Welcome to customise merchandise from our manufacturing unit and please offer your design drawings or contact us if you need other requirements.
♦Our Companies
1.Style Services
Our style crew has knowledge in cardan shaft relating to item style and advancement. If you have any wants for your new merchandise or wish to make additional improvements, we are listed here to offer our assist.
two.Item Companies
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Procedure
We could develop the sample in accordance to your prerequisite and amend the sample consistently to fulfill your need.
four.Study & Growth
We normally investigation the new wants of the marketplace and develop the new product when there is new automobiles in the market place.
5.High quality Manage
Each and every stage need to be EPT test by Skilled Employees in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading company or manufacturer?
A: We are a professional producer specializing in production
a variety of collection of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the clients with personalized artworks of PDF or AI structure.
Q 3:How long is your supply time?
Typically it is twenty-30 days if the merchandise are not in inventory. It is according to amount.
Q 4: Do you supply samples ? Is it free or extra ?
Sure, we could provide the sample but not for free of charge.Really we have a quite great value theory, when you make the bulk purchase then expense of sample will be deducted.
Q 5: How prolonged is your warranty?
A: Our Guarantee is 12 thirty day period below regular circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:100% self-inspection ahead of packing.
Q 8: Can I have a visit to your manufacturing facility prior to the buy?
A: Positive,welcome to go to our factory.
Q 9: What is your payment?
A:one) T/T. 2) L/C
♦Make contact with Us
Web:
Add: No.one HangZhou Street,Chengnan park,HangZhou City,ZheJiang Province,China