We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Excellent attention has been compensated on environmental defense and vitality saving. Roller We also can style and make non-common products to meet up with customers’ specific needs. Chain Components Each and every chain is linked at the finishes to sort a full circle or chain loop by a learn connecting website link. Cotter plates or spring clips hold the connecting link’s pins from doing work free. ISO 9001, ISO/TS 16949 and AS9100 licensed. Maker of common and personalized roller chains for use in a extensive variety of purposes. Roller chains are offered in single-pitch, double-pitch and precision varieties. Fulfills or exceed ANSI specifications. 1&comma Chain varieties&colon Agricultural roller chain&comma agricultural conveyor chain&comma transmission chain&comma silent chains&comma oil pump chains&comma weld steel drag chains&comma plastic chains and many others&semi
2&comma Primary resources&colon It is 40Mn&period of time 40Cr&comma 45Mn alloy steel&comma SUS304&comma and POM Plastic for plates&comma ten&num&comma twenty&num&comma 20CrMnMo&comma 30CrMnTi for pins and rollers&semi
three&comma Warmth remedy&colon Carburizing&comma Austemper Stressing&comma nitro-caburizing harden and so forth&semi
four&comma Floor&colon Shot peening&comma black&comma blue or authentic&semi
5&comma Package way&colon Plastic bag&furthermore carton box&additionally plywood circumstance
S type steel agricultural chains | ||||||||||
Chain No&period | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1&lparMax&rpar | b1&lparmin&rpar | b3&lparmin&rpar | h2&lparMax&rpar | d2&lparMax&rpar | b4&lparMax&rpar | T&lparMax&rpar | Qo&lparmin&rpar | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg&solm | |
S32 | 29&period21 | 11&period43 | fifteen&period88 | 20&period57 | thirteen&period5 | four&period47 | 26&period7 | 1&period8 | eight | &period86 |
S32-H | 29&period21 | eleven&period43 | fifteen&period88 | 20&period57 | thirteen&period5 | four&period47 | 26&period7 | 2 | 17&period5 | &period88 |
S32V | 29&period21 | eleven&period43 | fifteen&period88 | 13&period5 | 5&period08 | 29&period7 | 2&period1 | 25 | &period96 | |
S42 | 34&period93 | fourteen&period27 | 19&period05 | twenty five&period65 | 19&period8 | 7&period01 | 34&period3 | two&period8 | 26&period7 | &period96 |
S42-H | 34&period93 | 14&period27 | 19&period05 | twenty five&period65 | 19&period8 | 7&period01 | 34&period3 | 41 | ||
S45 | 41&period4 | fifteen&period24 | 22&period23 | 28&period96 | 17&period3 | 5&period74 | 38&period1 | two&period8 | seventeen&period8 | one&period6 |
S45-H | 41&period4 | 15&period24 | 22&period23 | 28&period96 | seventeen&period3 | five&period74 | 38&period1 | 32 | ||
S45HF1 | forty one&period4 | fifteen&period24 | 22&period23 | seventeen&period3 | seven&period14 | 39&period5 | 3 | 36&period75 | 2 | |
S55HSD | 41&period4 | 17&period78 | 22&period23 | 20&period4 | 8&period27 | 39&period5 | three | 45 | 2&period9 | |
S52 | 38&period1 | fifteen&period24 | 22&period23 | 28&period96 | seventeen&period3 | five&period74 | 38&period1 | 2&period8 | seventeen&period8 | one&period68 |
S52-H | 38&period1 | 15&period24 | 22&period23 | 28&period96 | 17&period3 | five&period74 | 38&period1 | 32 | ||
S55 | 41&period4 | 17&period78 | 22&period23 | 28&period96 | 17&period3 | five&period74 | 38&period1 | 2&period8 | 17&period8 | 1&period8 |
S55-H | 41&period4 | 17&period78 | 22&period23 | 28&period96 | 17&period3 | 5&period74 | 38&period1 | 32 | two&period25 | |
S55V | 41&period4 | 17&period78 | 22&period23 | 35&period3 | 20&period7 | 8&period27 | 39&period4 | two&period9 | forty five | two&period22 |
S55R | forty one&period4 | seventeen&period78 | 22&period23 | 34&period5 | 21&period2 | five&period72 | 37&period5 | 2&period6 | 45 | 2&period49 |
S55RH | forty one&period4 | 17&period78 | 22&period23 | forty one&period4 | 22&period4 | eight&period9 | forty six&period4 | four | 84&period5 | 2&period74 |
S62 | 41&period91 | 19&period05 | twenty five&period4 | 32 | 17&period3 | 5&period74 | forty&period6 | six&period2 | 26&period7 | one&period87 |
S62-H | forty one&period91 | 19&period05 | 25&period4 | 32 | 17&period3 | 5&period74 | 40&period6 | 32 | ||
S62R-C6E | forty one&period91 | 19&period05 | 25&period8 | twenty&period1 | 8&period5 | forty four&period6 | 3 | 42 | ||
S62F3 | forty one&period91 | 19&period05 | 25&period4 | 26&period2 | eight | 44&period8 | three | 58&period7 | 3&period12 | |
S77 | 58&period34 | eighteen&period26 | 22&period23 | 31&period5 | 26&period2 | 8&period92 | 43&period2 | 4 | forty four&period5 | 2&period66 |
S77-H | 58&period34 | 18&period26 | 22&period23 | 31&period5 | 26&period2 | 8&period92 | forty three&period2 | eighty | ||
S88 | sixty six&period27 | 22&period86 | 28&period58 | 37&period85 | 26&period2 | 8&period92 | 50&period8 | four | 44&period5 | 3&period25 |
S88-H | 66&period27 | 22&period86 | 28&period58 | 37&period85 | 26&period2 | 8&period92 | fifty&period8 | eighty | ||
38&period4R | 38&period4 | fifteen&period88 | 19&period05 | 17&period3 | six&period92 | 36&period4 | three | 41&period2 | 1&period7 | |
38&period4V | 38&period4 | fifteen&period88 | 18 | 17&period3 | six&period92 | 38 | three | fifty | 1&period83 | |
38&period4VB | 38&period4 | 15&period88 | 19&period05 | 26&period2 | 8&period28 | 39&period4 | two&period8 | sixty two&period5 | two&period17 | |
38&period4VBF2 | 38&period4 | fifteen&period88 | 19&period05 | 20&period5 | 8&period28 | 39&period1 | three | fifty | 2&period33 | |
S38 | 38 | sixteen | 21&period8 | 21 | 9 | 43 | 3 | fifty five | 2 | |
55VD | forty one&period4 | 17&period8 | 23 | 26&period2 | 8&period22 | 42&period4 | three | forty five | 2&period34 | |
55VDF1-CPEF | forty one&period4 | seventeen&period9 | 22&period5 | 23 | nine | 39&period7 | three | fifty | two&period68 | |
55VF1H2 | 41&period4 | 17&period9 | 22&period23 | 21&period4 | eight&period22 | 48&period4 | 3 | 60 | two&period92 | |
S55HF2 | 41&period4 | 23 | 22&period23 | 20 | eight&period28 | 45&period5 | three | 47&period5 | four&period27 | |
S55HF1 | forty one&period4 | 17&period78 | 22&period23 | twenty&period4 | eight&period28 | 42&period8 | three | 45 | two&period9 | |
LV40 | 40 | twelve | 22 | 17&period5 | six | forty one | 3 | 31&period4 | 1&period53 | |
P41&period3 | 41&period3 | 15&period88 | 22&period23 | 35&period3 | 20&period7 | 8&period27 | 39&period4 | three | 50 | two&period45 |
P40&period6 | forty&period6 | 15&period88 | 20 | 35&period45 | twenty&period7 | eight&period27 | 39&period4 | three | 35 | 1&period55 |
40SH | twelve&period7 | seven&period95 | 7&period84 | twelve | three&period96 | 19&period9 | two&period03 | 22&period4 | &period82 | |
50SH | fifteen&period875 | 10&period16 | nine&period4 | 15&period09 | 5&period08 | 23&period4 | 2&period42 | thirty&period4 | one&period25 | |
60SH | 19&period05 | eleven&period91 | 12&period57 | 25&period54 | eighteen | 5&period94 | 31&period6 | three&period25 | 44&period1 | 1&period87 |
80SH | twenty five&period4 | fifteen&period88 | 15&period75 | 24 | seven&period92 | 37&period7 | four | 88&period2 | 3&period1 | |
100SH | 31&period75 | 19&period05 | eighteen&period9 | 30 | nine&period53 | 46&period9 | four&period8 | 116&period6 | 4&period52 | |
120SH | 38&period1 | 22&period23 | twenty five&period22 | 35&period7 | 11&period1 | fifty seven&period5 | five&period6 | 158&period2 | 6&period6 | |
630SK | 19&period05 | 14&period28 | 9&period53 | 17&period15 | 18&period1 | seven&period11 | 28 | 3&period6 | forty two | two&period18 |
630H | 19&period05 | eleven&period91 | nine&period53 | eighteen&period1 | 5&period94 | 27&period8 | 3&period25 | forty two | two&period16 | |
C40&comma C08A-one | twelve&period7 | 7&period95 | seven&period85 | twelve | 3&period96 | sixteen&period6 | 1&period5 | fourteen&period1 | &period78 | |
C50&comma C10A-one | 15&period875 | ten&period16 | 9&period4 | fifteen&period09 | five&period08 | 20&period7 | two | 22&period2 | one&period27 | |
C60&comma C12A-one | 19&period05 | 11&period91 | 12&period57 | eighteen | 5&period94 | 25&period9 | 2&period42 | 31&period8 | 1&period86 | |
C80&comma C16A-one | 25&period4 | fifteen&period88 | 15&period75 | 24 | 7&period92 | 32&period7 | 3&period25 | fifty six&period7 | 3&period03 | |
C100&comma C20A-1 | 31&period75 | 19&period05 | 18&period9 | 30 | nine&period53 | 40&period4 | 4 | 88&period5 | four&period51 | |
C120&comma C24A-one | 38&period1 | 22&period23 | twenty five&period22 | 36&period2 | 11&period1 | 50&period3 | 4&period8 | 127 | six&period63 | |
C550 | forty one&period4 | 16&period87 | 19&period81 | 26&period16 | 19&period05 | 7&period19 | 38&period2 | two&period7 | 39&period8 | one&period94 |
C550-H | forty one&period4 | 16&period87 | 19&period81 | 26&period16 | 19&period05 | seven&period19 | 39 | 3 | 39&period8 | two&period24 |
C620 | 42&period01 | seventeen&period91 | 24&period51 | 31&period72 | 19&period05 | seven&period19 | forty two&period2 | 3&period15 | 39&period1 | 2&period35 |
C620-H | forty two&period01 | 17&period91 | 24&period51 | 31&period72 | 19&period05 | seven&period19 | forty two&period2 | 57&period8 |
We are a top maker of mechanical transmission spare parts&comma as well as numerous a long time 1 of trustworthy and dependable sellers for European&comma The us&comma Iran market place etc&interval Our principal items are roller chains&comma conveyor chains&comma transmission chain&comma pulleys&comma V-belts&comma sprockets&comma transmission gears&comma gear shafts&comma roller bearings&comma rollers&comma conveyor belts and so forth&interval
At current&comma For South American&comma European&comma and Asian marketplace&comma our outstanding merchandise are fabricated according to your necessity and our high quality fulfills ISO&comma ASME&comma DIN stHangZhourd&period of time
I hope we can do enterprise collectively&comma and search forward to listening to from you quickly
Basic Info | |
Scope of business | Manufacture&comma design and style and export the steel chains&comma iron chains&comma gears and sprockets and many others |
Chains manufacturing facility | 1 Assembly workshop of chains |
two EPT workshop of chains | |
3 Warmth-remedy workshop | |
four Te EPT workshop | |
five Completed chains workshop | |
6 Warehouse | |
Whole personnel | 220 employees |
Number of designers | 6-8 staff |
Variety of Approach engineers | five personnel |
Amount of QC engineers | six personnel |
Overall Income Volume | Above 800 hundreds RMB&equals127 thousands USD &lpar2011&rpar |
Export ratio | Far more than 80&percnt |
Certificates | ISO 9001&colon 2000 |
SGS |
The use of first tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the shown substitution components contained herein are not sponsored, accredited, or created by the OEM.