We – EPG Team the biggest worm gearbox, couplings and gears factory in China with 5 various branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
SG single-screw plastic extruders gearbox series
Detailed introduction&colon
SG series single screw gearbox adopts various technical codes regulated by JB&solT90580&period1-1999&commathe gear of gearbox adopts high rigidity alloy steel&commawith gear grinding processing through carburizing&comma quenching and other thermal treatment&comma precision of level 4-5&comma high gear precision&comma gear rigidness of HRC58-62&comma and low transmission noise&semi equipped with high bearing capacity thrust bearing&comma with reliable performance&comma can bear large axial thrust&semi the internal part of gearbox can be selected according to the customer’s requirement&comma imported material is adopted&comma equipped with imported forced lubrication and cooling system&semi at the same time&comma the gearbox has high transmission efficiency&comma low noise and long-term operation&interval
Model number | Thrust spherical roller bearings | maximum power | The screw diameter | Input shaft diameter | Commonly used ratio |
SG10 | 29415 | 7&period5KW | thirty-40 | 28 | eight&colon1 10&colon1 14&colon1 16&colon1 |
SG25 | 29417 | 11KW | 40-50 | 32 | 8&colon1 10&colon1 14&colon1 16&colon1 |
SG35 | 29422 | 18&period5KW | 50-sixty five | 40 | 8&colon1 10&colon1 14&colon1 16&colon1 20&colon1 |
SG50 | 29424 | 30KW | 55-70 | forty five | ten&colon1 14&colon1 16&colon1 20&colon1 |
SG65 | 29428 | 45KW | 65-eighty | 55 | ten&colon1 14&colon1 16&colon1 20&colon1 |
SG90 | 29432 | 55KW | seventy five-90 | 60 | 10&colon1 14&colon1 16&colon1 20&colon1 |
SG120 | 29434 | 75KW | eighty-110 | 65 | 10&colon1 14&colon1 16&colon1 20&colon1 |
SG150 | 29436 | 85KW | 90-one hundred twenty | 75 | 10&colon1 14&colon1 16&colon1 20&colon1 |
SG180 | 29438 | 110KW | 100-130 | eighty five | fourteen&colon1 16&colon1 20&colon1 |
SG210 | 29440 | 132KW | 100-a hundred thirty | 85 | fourteen&colon1 16&colon1 20&colon1 |
SG250 | 29448 | 185KW | one hundred ten-a hundred and forty | 85 | 16&colon1 20&colon1 |
SG280 | 29452 | 200KW | one hundred twenty-one hundred fifty | 95 | 16&colon1 20&colon1 |
/ The use of authentic gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed substitution components contained herein are not sponsored, authorized, or made by the OEM. /