We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Manufacturing description
Almo EPT 15 several years,Xihu (We EPT Lake) Dis. has targeted on the study and improvement, style and manufacture of cardan shafts on the rubber machinery. Our producted cardan shafts are extensively employed by rubber and plastic machinery manufacturer, famous for illustration, HangZhou EPT Han Plastic EPT Co. Ltd. HangZhou Rubber & Plastics EPT Team, HangZhou Double EPT Rubber EPT Co. Ltd., ZheJiang focused machinery Co. Ltd. and EPT huge domestic rubber equipment production enterprises.
Now it is out of the country, the items are exported to Europe, North The usa and Southea EPT Asia and EPT areas. Designation of the universal shafts used in rolling device, mixer, open up rubber mixing device. Our cardan shafts with the functions such as, anti vibration, anti affect in the bad surroundings, anti du EPT corrosion, prolonged support existence,no need to have a lot more upkeep, lengthened the cardan shaft repair cycle. In accordance to buyer demands ,we can also customise the particular link manner of common shafts with high coaxial, flexible joints, easy set up, best after-product sales provider.
The following desk for SWC Medium-sized EPT Shaft Parameters.
Styles
Data and Sizes of SWCZ Sequence EPT Joint Couplings
Type | Design and style Information Item | SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | one hundred twenty | one hundred forty | 140 | a hundred and forty | 140 | a hundred and forty | one hundred fifty | one hundred seventy | 190 | 190 | 240 | 250 | |
M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | one hundred ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | a hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | 100 | one hundred twenty | a hundred and forty | one hundred forty | 140 | a hundred and forty | a hundred and forty | one hundred fifty | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | 40 | sixty three | 80 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | eight | 11.2 | 16 | twenty | 31.5 | forty | 45 | sixty three | 90 | a hundred twenty five | 180 | 250 | 355 | five hundred | |
Β(°) | fifteen | 15 | fifteen | 15 | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | |
D | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one hundred and five | one hundred twenty | 135 | 150 | one hundred sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | one hundred ten | a hundred twenty five | a hundred and forty | a hundred and fifty | a hundred and sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | forty two | forty seven | 50 | fifty five | |
T | four | five | five | 5 | 6 | six | 7 | eight | 8 | eight | ten | twelve | twelve | twelve | |
N | 8 | eight | eight | 8 | eight | 8 | eight | ten | 10 | ten | sixteen | 16 | sixteen | sixteen | |
D | 15 | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | forty | 40 | fifty | 70 | eighty | 90 | one hundred | 100 | |
G | 6. | 7. | nine. | nine. | 12.five | 12.5 | twelve.five | fifteen. | 16. | 18. | 20. | 22.five | 22.5 | 25 | |
MI(Kg) | 2.57 | 3 | three.85 | three.eighty five | five.seventeen | six | 6.seventy five | 8.twenty five | ten.six | 13 | eighteen.fifty | 23.75 | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for patterns with length compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Produce torque 50% more than Tn)
TF=Fatigue torque, I. E. Permissible torque as established in accordance to the fatigue toughness
Under reversing loads
β=Optimum deflection angle
MI=bodyweight for every 100mm tube
2. Millimeters are utilised as measurement units other than exactly where noted
three. You should seek the advice of us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT and many others. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the shown replacement components contained herein are not sponsored, authorized, or manufactured by the OEM.