We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with five various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Superior thermo therapy products, this kind of as network warmth therapy oven, multi-use thermo treatment method oven, and so on. Maker There is a technological centre of province stage, EPG academician functioning station, experiment station for EPG publish medical professionals, and countrywide 863 system established up in EPG team. With these platforms and powerful technological capability, the much more than four hundred professionals have developed all selection of unique high precise and higher strength products, conducted mold applications for crucial elements in the automobile and nationwide market revitalizing plan, ensuing much more than 5000 produced more than, between which 33 products are autonomous patent technological innovation with 4 patent authorized .of common and customized roller chains. Suitable for aging, anxiety relieving, heat managing and powder coating purposes. Aerospace, automotive, armed forces, vitality, composite, pharmaceutical and numerous other industries served. Turnkey systems integration and most items obtainable in inventory. We have developed up our solution range to reply to the vastly diverse circumstances located in different industrial environments close to the planet. From large industry to precision production, we operate with finish-consumers in practically every sector and have specialist options which are confirmed to provide a unique functionality benefit for your application.
Item | StHangZhourd Transmission Roller Chains | Product | Series A, Sequence B, Weighty Obligation |
Row | Simplex/Duplex/Triplex | Application | EPT Components |
Area Teatment | Self-color/Sand-blasted/Shot-peening | Brand | OEM |
Package | Poly bag, then box, ultimately poly-wood situation | Port | Any sea port or airport in China |
A Sequence | 03C,04C-one,06C-1,085-1,08A-1,10A-one,12A-one,16A-one,20A-one,24A-1,28A-1,32A-1,36A-1,40A-1,48A-one. 15,25-one,35-1,forty one-one,forty-one,fifty-1,sixty-one,80-one,a hundred-1,120-1,a hundred and forty-1,160-1,one hundred eighty-1,two hundred-1,240-1. | ||
04C-two,06C-two,085-2,08A-2,10A-two,12A-2,16A-2,20A-2,24A-2,28A-two,32A-2,36A-2,40A-2,48A-2. 15,twenty five-2,35-two,forty one-two,40-two,fifty-two,60-2,eighty-two,100-2,one hundred twenty-2,140-two,a hundred and sixty-two,a hundred and eighty-two,200-2,240-2. | |||
04C-three,06C-three,085-3,08A-3,10A-3,12A-3,16A-3,20A-three,24A-3,28A-3,32A-three,36A-three,40A-3,48A-3. fifteen,twenty five-3,35-three,forty one-three,40-three,50-three,sixty-3,80-3,a hundred-three,120-3,one hundred forty-3,160-three,a hundred and eighty-3,two hundred-3,240-3. | |||
B Sequence | 05B-one,06B-one,08B-one,10B-one,12B-one,16B-one,20B-1,24B-one,28B-one,32B-one,40B-1,48B-1,56B-1,64B-one,72B-1. | ||
05B-2,06B-2,08B-2,10B-two,12B-2,16B-2,20B-2,24B-two,28B-two,32B-2,40B-2,48B-2,56B-two,64B-two,72B-2. | |||
05B-3,06B-three,08B-3,10B-three,12B-three,16B-3,20B-3,24B-3,28B-three,32B-3,40B-3,48B-3,56B-three,64B-three,72B-three. | |||
Weighty Duty Variety | 35H-one,40H-1,50H-1,60H-1,80H-1,100H-one,120H-one,140H-one,160H-one,180H-1,200H-one,240H-1. | ||
35H-two,40H-two,50H-2,60H-two,80H-two,100H-two,120H-2,140H-2,160H-two,180H-two,200H-2,240H-two. | |||
35H-3,40H-three,50H-3,60H-three,80H-3,100H-3,120H-three,140H-3,160H-3,180H-3,200H-3,240H-three. |
The use of unique products manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the outlined alternative parts contained herein are not sponsored, accepted, or manufactured by the OEM.