We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with five different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a complex centre of province degree, EPG academician functioning station, experiment station for EPG post doctors, and nationwide 863 program established up in EPG team. With these platforms and robust complex capacity, the much more than 400 experts have developed all selection of specific higher exact and high strength items, executed mould applications for important parts in the automobile and countrywide industry revitalizing software, resulting more than 5000 designed above, between which 33 objects are autonomous patent technologies with 4 patent approved .ISO Moreover, WE CAN Make Tailored VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Goods In accordance TO CUSTOMERS’ DRAWINGS.9001:2000 & AS 9100B accredited custom made producer of roller chains. Specifications of roller chains contain .1475 in. to .3750 in. pitch, 5.nine in. to 35.four in. length, one hundred eighty lbs. to 1529 lbs. tensile load ability & .035 lbs. to .276 lbs. fat/ft. Producer of roller travel chains for electricity transmission purposes from general industrial to functions in specialized regions these kinds of as meals processing, large construction tools, and oil subject providers. Offered in double pitch travel and common roller chains with single and a number of strand configurations. Requirements contain .25 to 3 in. chain pitch, .thirteen to 1.88 in. distance in between sidebars, and .09 to .94 in. pin diameter. Offered with attributes such as circumstance-hardened and armor-cased pins, pre-stressed procedure, corrosion and shock resistance, and stainless metal supplies. Offers submit-sale support companies. Stainless Steel Roller Chains With Attachment (16B-one)
These are attachments which can be equipped to stHangZhourd roller chains.This would then maka a roller chain suitable for conveying merchandise.Attachments can be equipped with either one,2 oe 3 holes and the attachments can be upright or proper angled or total specia EPT to match any application.
Choose TAI
Welcome get in touch with for more element.
EPT Gao(Sales)
Tran-Car Industries Co.,Constrained
716 Gold River Middle,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO | ANSI | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate depth | Plate thick ness | Transverse | Greatest Tensile Strength | Average Tensile Energy | Weight Per Meter | |
P | D1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q. | ||
mm | mm | mm | mm | mm | mm | mm | mm | Mm | kN/LB | kN | Kg/m | ||
08A-4 | 40-four | 12.70 | seven.92 | 7.eighty five | three.98 | 59.eighty | 61. | 12.00 | 1.two | 14.38 | fifty six.four/12687 | 62.04 | 2.fifty seven |
10A-four | 50-four | 15.875 | ten.sixteen | 9.forty | 5.09 | 75.10 | 76.six | fifteen.09 | two.03 | eighteen.eleven | 88.eight/19976 | ninety seven.sixty eight | four.thirty |
12A-four | 60-four | 19.050 | eleven.ninety one | 12.fifty seven | 5.ninety six | ninety four.forty | 96.1 | 18.00 | 2.forty two | 22.seventy eight | 127.2/28614 | 19.ninety two | 6.21 |
16A-4 | 80-four | twenty five.400 | fifteen.88 | 15.75 | seven.ninety four | 121. | 124.four | 24.00 | 3.25 | 29.29 | 226.8/51571 | 249.48 | ten.37 |
20A-4 | a hundred-four | 31.750 | 19.05 | 18.ninety | nine.54 | 147.8 | 152.1 | 30.00 | four.00 | 35.76 | 354/79635 | 389.forty | fifteen.sixty |
24A-four | one hundred twenty-4 | 38.100 | 22.23 | 25.22 | eleven.11 | 187. | one hundred ninety.8 | 35.70 | 4.80 | forty five.forty four | 508/114278 | 558.eighty | 23.56 |
08A-5 | forty-five | 12.700 | 7.92 | seven.eighty five | 3.98 | 74.2 | seventy five.4 | twelve.00 | one.two | 14.38 | 70.5/15859 | 77.55 | three.19 |
10A-five | fifty-5 | fifteen.875 | ten.sixteen | 9.forty | 5.09 | 93.2 | 94.7 | fifteen.09 | 2.03 | eighteen.11 | 111/24970 | 122.10 | 5.37 |
12A-5 | 60-5 | 19.050 | 11.ninety one | twelve.57 | five.96 | 117. | 118.eight | 18.00 | two.forty two | 22.seventy eight | 159/35768 | 174.90 | seven.75 |
16A-five | 80-five | 25.400 | 15.88 | fifteen.75 | 7.ninety four | 149.nine | 153.seven | 24.00 | three.25 | 29.29 | 283.five/63775 | 311.eighty five | twelve.96 |
20A-5 | 100-five | 31.750 | 19.05 | eighteen.90 | nine.fifty four | 183.six | 187.nine | 30.00 | four.00 | 35.seventy six | 442.5/99543 | 486.75 | 19.forty six |
24A-five | a hundred and twenty-5 | 38.a hundred | 22.23 | 25.22 | eleven.11 | 232.three | 236.1 | 35.70 | 4.80 | 45.44 | 635/142848 | 698.fifty | 29.40 |
08A-six | forty-6 | 12.seven-hundred | seven.92 | 7.eighty five | three.98 | 88.5 | 89.8 | 12.00 | one.2 | fourteen.38 | 84.6/19031 | 93.06 | 3.eighty three |
10A-six | 50-six | 15.875 | ten.sixteen | 9.forty | 5.09 | 111.three | 112.eight | 15.09 | 2.03 | eighteen.eleven | 133.2/29964 | 146.52 | 6.forty three |
12A-six | 60-six | 19.050 | eleven.91 | 12.57 | five.ninety six | 139.8 | 141.eight | eighteen.00 | 2.forty two | 22.78 | 190.8/42921 | 209.80 | nine.31 |
16A-six | 80-6 | twenty five.400 | 15.88 | 15.75 | seven.94 | 179.2 | 183. | 24.00 | three.25 | 29.29 | 340.two/76530 | 374.22 | 15.fifty |
20A-6 | one hundred-six | 31.750 | 19.05 | 18.ninety | nine.fifty four | 219.four | 223.7 | 30.00 | four.00 | 35.seventy six | 531/119452 | 584.10 | 23.36 |
24A-six | 120-6 | 38.100 | 22.23 | twenty five.22 | 11.11 | 278. | 282. | 35.70 | 4.eighty | forty five.44 | 762/171417 | 838.20 | 35.thirty |
08A-8 | forty-eight | twelve.seven hundred | seven.92 | 7.eighty five | 3.ninety eight | 117.3 | 118.5 | 12.00 | one.2 | 14.38 | 112.8/25375 | 124.08 | five.11 |
10A-8 | fifty-8 | fifteen.875 | 10.sixteen | 9.40 | five.09 | 147.5 | 149. | fifteen.09 | 2.03 | 18.eleven | 177.6/39952 | 195.36 | 8.fifty nine |
12A-8 | 60-eight | 19.050 | 11.91 | twelve.57 | 5.ninety six | 185.8 | 187.6 | 18.00 | 2.42 | 22.78 | 254.4/57229 | 279.eighty four | 12.37 |
16A-8 | eighty-eight | twenty five.four hundred | fifteen.88 | 15.75 | 7.94 | 237.eight | 241.six | 24.00 | 3.twenty five | 29.29 | 453.6/157140 | 498.ninety six | 20.sixty seven |
20A-eight | a hundred-eight | 31.750 | 19.05 | eighteen.ninety | nine.54 | 290.8 | 295.one | thirty.00 | four.00 | 35.76 | 708/159270 | 778.eight | 31.fourteen |
24A-eight | one hundred twenty-8 | 38.a hundred | 22.23 | twenty five.22 | 11.11 | 368.eight | 372.8 | 35.70 | 4.80 | 45.44 | 1016/228557 | 1176 | 47.07 |
The use of original equipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed substitute areas contained herein are not sponsored, accepted, or made by the OEM.