We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our merchandise range also addresses locking assemblies (clamping elements/locking system), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. corrosion- We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so forth. and put on-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Offered in one and double pitch drive chain types with different dimensions and electrical power score. Features include zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference suit protect plates. EPG roller chain satisfies or exceeds ANSI standards and is created in ISO licensed factories. As is the situation with our pillow block bearings and ball bearings, our roller chain areas are examined prior to cargo to insure high quality. The roller chain parts and roller chains we provide are pre-stretched to insure you have restricted sag. It also comes with reliable rollers, ensuring that it is of the optimum good quality.
Sprockets for Drop Forged Chains
Chain Design | Pitch (mm) | Equipment Variety Z | D2 (mm) | D (mm) | D3 (mm) | D1 (mm) | D4 (mm) | A (mm) | Quantity of Bolts | Bolt Size | B (mm) | C (mm) |
P100 | a hundred | six | 197.8 | 70 | one zero five | 143 | a hundred thirty five | eighty three | 6 | M12 | sixteen | 36 |
a hundred | 7 | 228.two | 70 | 108 | 146 | 173 | 83 | 6 | M12 | sixteen | 36 | |
a hundred | eight | 259.one | eighty five | 144 | one hundred seventy | 196 | 83 | six | M12 | sixteen | 36 | |
a hundred | nine | 290.four | a hundred and five | 174 | 200 | 232 | eighty three | six | M12 | 16 | 36 | |
100 | 10 | 321.nine | one hundred and five | 179 | 241.3 | 264 | 83 | eight | M12 | sixteen | 36 | |
P142 | 142 | 6 | 284 | eighty five | 136.5 | 168.3 | a hundred ninety.5 | 112 | six | M12 | sixteen | 46 |
142 | seven | 327.3 | a hundred and five | 162 | 200 | 234 | 112 | 6 | M16 | 16 | 46 | |
142 | 8 | 371.one | one hundred fifteen | 187.three | 241.3 | 282 | 127 | 8 | M20 | 16 | forty six | |
142 | 9 | 415.two | a hundred and fifty | 240 | 285.eight | 330 | 127 | eight | M20 | 16 | forty six | |
142 | ten | 459.five | one hundred fifty | 240 | 285.eight | 330 | 127 | eight | M20 | 16 | 46 | |
142 | eleven | 504 | 170 | 310 | 368.3 | 419 | 150 | 8 | M20 | sixteen | 46 | |
142 | 12 | 548.6 | one hundred seventy | 345 | 415 | 465 | a hundred and fifty | 8 | M20 | 16 | 46 | |
142 | thirteen | 593.four | a hundred and seventy | 380 | 470 | 521 | 150 | 8 | M20 | 16 | forty six | |
142 | 14 | 638.one | 170 | 380 | 470 | 546 | one hundred fifty | ten | M20 | sixteen | forty six | |
P142H | 142 | seven | 327.3 | 105 | 162 | two hundred | 234 | 127 | six | M16 | 18 | sixty nine |
142 | eight | 371.one | a hundred and fifteen | 187.three | 241.3 | 282 | 150 | 8 | M20 | eighteen | 69 | |
142 | nine | 415.two | one hundred fifty | 240 | 285.eight | 330 | 150 | 8 | M20 | 18 | 69 | |
142 | 10 | 459.five | 150 | 240 | 285.8 | 330 | a hundred and fifty | eight | M20 | eighteen | 69 | |
142 | eleven | 504 | 170 | 310 | 368.3 | 419 | 150 | eight | M20 | eighteen | sixty nine | |
142 | 12 | 548.six | one hundred seventy | 345 | 415 | 465 | one hundred fifty | eight | M20 | 18 | 69 | |
142 | 13 | 593.four | one hundred seventy | 380 | 470 | 520 | 180 | 8 | M20 | 18 | 69 | |
142 | 14 | 638.one | a hundred and seventy | 380 | 470 | 546 | 180 | ten | M20 | 18 | 69 |
Trailers for Drop Forged Chains
Chain Design | Gear Amount Z | D1 (mm) | D (mm) | A (mm) | C (mm) |
P100 | 6 | 197.eight | 65 | fifty seven | 35 |
seven | 228.2 | sixty five | fifty seven | 35 | |
8 | 259.one | 65 | fifty seven | 35 | |
nine | 290.4 | sixty five | 57 | 35 | |
10 | 321.9 | sixty five | fifty seven | 35 | |
P142 | 6 | 284 | eighty five | seventy four | forty five |
seven | 327.3 | eighty five | 74 | 45 | |
8 | 371.1 | 85 | 77 | 45 | |
9 | 415.two | a hundred and fifteen | 77 | 45 | |
10 | 459.5 | one hundred fifteen | 77 | forty five | |
eleven | 504 | a hundred and fifteen | one hundred and five | 45 | |
12 | 548.six | 115 | one hundred and five | forty five | |
thirteen | 593.4 | 115 | 120 | 45 | |
14 | 638.one | one hundred fifteen | one hundred twenty | 45 | |
P142H | 7 | 327.3 | one hundred fifteen | 110 | 75 |
eight | 371.1 | one hundred fifteen | one hundred ten | seventy five | |
nine | 415.two | 115 | 110 | seventy five | |
10 | 459.5 | 115 | 120 | 75 | |
11 | 504 | 140 | one hundred twenty | 75 | |
twelve | 548.six | 140 | a hundred and twenty | 75 | |
13 | 593.4 | 140 | 120 | seventy five | |
fourteen | 638.one | a hundred and forty | a hundred and forty | seventy five |
Be aware: Customized sizes and material are available on ask for
Sprockets for Roller EPT Chains
Model | Pitch(mm) | Equipment Number Z | d1 (mm) | d (mm) | D (mm) | D1 (mm) | A (mm) | B (mm) |
66.675 | 66.675 | 6 | 22.23 | 133.41 | forty | seventy five | 80 | 22.eight |
66.675 | seven | 22.23 | 153.74 | forty | seventy five | 80 | 22.8 | |
sixty six.675 | eight | 22.23 | 174.31 | 50 | a hundred | one hundred | 22.8 | |
66.675 | nine | 22.23 | 195.04 | fifty | a hundred | 100 | 22.eight | |
66.675 | ten | 22.23 | 215.87 | sixty | one hundred ten | 100 | 22.8 | |
sixty six.675 | 11 | 22.23 | 236.seventy eight | 60 | a hundred and ten | one hundred | 22.8 | |
66.675 | twelve | 22.23 | 257.seventy four | 60 | 110 | 100 | 22.eight | |
100 | one hundred | eight | 36 | 261.44 | sixty | one hundred ten | 100 | 33.2 |
one hundred | 9 | 36 | 292.fifty two | 70 | a hundred and twenty | a hundred | 33.2 | |
a hundred | ten | 36 | 323.seventy seven | 70 | a hundred and twenty | a hundred | 33.two |
Tht
The full assortment of our conveyor products:
The use of authentic tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the listed substitute components contained herein are not sponsored, approved, or manufactured by the OEM.