We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 distinct branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With several years’ knowledge in these lines, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering assist and very good following-income solutions. support We will offer greatest services and substantial top quality items with all sincerity. a specialized provider of a full selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….necessary. Normal single-strand roller chain, standardized by ASME, is an assembly of alternating pin hyperlinks and roller links. The length amongst pin centers is known as the pitch. The pitch is what categorizes the dimension of the chain. The more substantial the pitch, the higher the load rating. Chains with small pitches carry smaller masses, run more quietly, and at increased speeds. Multi-strand, little-pitch roller chains are a very good answer for substantial-load, substantial-velocity programs.
INTRODUCTION
B6P50HP B4P20HP B6P40HP Hollow Pin Chain
one. Content: Alloy steel & Stainless steel
two. Surface remedy: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
three. Software: The hollow pin chain is mainly used in item transmission.
Chain No. | Pitch P | E(min) mm | Sidebar | Pin | Barrel | Min.Ult toughness Q(kn) | Avg.Ult. energy Q0(kn) | Avg.Chain weight kg/FT | ||||
T(max) mm | H(max) mm | D(max) mm | D1(max) mm | A(max) mm | A1(max) mm | R(max) mm | ||||||
08BHPF | twelve.seven hundred | seven.75 | 1.6/1.3 | 11.eighty | 6.fifty five | 4.50 | 16.40 | 17.sixty | eight.51 | eleven.ten | twelve.ten | .171 |
08BHPF5 | 12.seven-hundred | 7.75 | one.sixty | twelve.00 | 6.thirty | 4.50 | 16.eighty | 18.00 | eight.fifty one | nine.sixty | ten.60 | .189 |
10BHPF3 | fifteen.875 | 9.sixty five | one.70 | fourteen.70 | seven.02 | five.13 | 19.50 | 20.50 | 10.16 | ten.00 | 11.50 | .262 |
10BHPF4 | 15.875 | nine.fifty | two.03/one.6 | 14.00 | 7.twenty | 5.00 | 19.80 | 21.30 | ten.16 | twelve.50 | fourteen.00 | .25 |
12BHPF2 | 19.050 | eleven.sixty eight | one.eighty five | 16.10 | eight.09 | 6.00 | 22.70 | 23.ninety | 12.07 | fourteen.00 | 16.00 | .twenty five |
12BHPF3 | 19.050 | eleven.70 | 2.42/one.85 | sixteen.twenty | eight.22 | five.75 | 23.sixty | 24.ninety | 12.07 | 16.00 | 18.00 | .347 |
40HP | 12.700 | 7.85 | one.50 | twelve.00 | five.63 | four.00 | sixteen.fifty | seventeen.sixty | 7.95 | 11.00 | twelve.20 | .165 |
50HP | 15.875 | 9.40 | two.03 | 15.09 | 7.03 | five.thirteen | 20.70 | 21.ninety | ten.sixteen | twenty.00 | 22.60 | .277 |
60HP | 19.050 | 12.70 | 2.42 | eighteen.00 | eight.31 | 6.00 | 25.80 | 26.eighty | eleven.ninety one | 24.00 | 26.ninety | .393 |
60HPF1 | 19.050 | 12.70 | 2.42 | eighteen.00 | 7.31 | 5.01 | twenty five.50 | 26.80 | 11.91 | 28.00 | thirty.ninety | .418 |
80HP | twenty five.four hundred | fifteen.75 | 3.twenty five | 24.00 | 11.forty | eight.05 | 32.50 | 33.eighty | 15.88 | fifty.00 | fifty two.00 | .689 |
80HPF2 | twenty five.400 | fifteen.seventy five | three.25 | 24.00 | 11.40 | eight.40 | 32.50 | 33.eighty | fifteen.88 | 45.00 | forty eight.00 | .sixty eight |
Merchandise Demonstrate
Company INTRODUCTION
The use of original gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the outlined substitution components contained herein are not sponsored, approved, or created by the OEM.